Usage Statistics for community-autism-resources.com

Summary Period: January 2018
Generated 01-Feb-2018 05:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 288734
Total Files 254548
Total Pages 205393
Total Visits 30777
Total KBytes 8111456
Total Unique Sites 7003
Total Unique URLs 5225
Total Unique Referrers 10326
Total Unique User Agents 1738
. Avg Max
Hits per Hour 388 1619
Hits per Day 9314 12058
Files per Day 8211 10715
Pages per Day 6625 8934
Sites per Day 225 993
Visits per Day 992 1469
KBytes per Day 261660 427908
Hits by Response Code
Code 200 - OK 88.16% 254548
Code 206 - Partial Content 0.02% 61
Code 301 - Moved Permanently 0.05% 131
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.88% 2551
Code 400 - Bad Request 0.02% 57
Code 403 - Forbidden 0.04% 129
Code 404 - Not Found 10.75% 31028
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.07% 207
Code 411 - Length Required 0.00% 2
Code 500 - Internal Server Error 0.01% 15

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 8828 3.06% 7249 2.85% 6168 3.00% 1093 3.55% 759 10.84% 203692 2.51%
2 8550 2.96% 7395 2.91% 6217 3.03% 981 3.19% 691 9.87% 209743 2.59%
3 9987 3.46% 8894 3.49% 7611 3.71% 1051 3.41% 654 9.34% 272701 3.36%
4 9887 3.42% 8844 3.47% 7295 3.55% 807 2.62% 638 9.11% 225095 2.78%
5 8507 2.95% 7419 2.91% 6113 2.98% 332 1.08% 409 5.84% 171496 2.11%
6 9322 3.23% 7970 3.13% 6922 3.37% 360 1.17% 286 4.08% 213508 2.63%
7 8331 2.89% 7432 2.92% 6278 3.06% 360 1.17% 320 4.57% 203673 2.51%
8 11572 4.01% 10277 4.04% 6365 3.10% 464 1.51% 778 11.11% 258369 3.19%
9 8977 3.11% 7956 3.13% 6274 3.05% 389 1.26% 429 6.13% 274649 3.39%
10 9861 3.42% 8744 3.44% 6801 3.31% 398 1.29% 458 6.54% 309115 3.81%
11 9509 3.29% 8461 3.32% 7004 3.41% 460 1.49% 482 6.88% 313773 3.87%
12 9192 3.18% 8302 3.26% 6965 3.39% 1315 4.27% 747 10.67% 255939 3.16%
13 9429 3.27% 8313 3.27% 7078 3.45% 1469 4.77% 748 10.68% 427908 5.28%
14 9231 3.20% 8252 3.24% 6893 3.36% 1347 4.38% 740 10.57% 372833 4.60%
15 10030 3.47% 8959 3.52% 6711 3.27% 1295 4.21% 909 12.98% 302358 3.73%
16 12058 4.18% 10715 4.21% 8934 4.35% 1327 4.31% 811 11.58% 331116 4.08%
17 10956 3.79% 9902 3.89% 8445 4.11% 1370 4.45% 747 10.67% 351197 4.33%
18 10110 3.50% 8987 3.53% 7751 3.77% 1283 4.17% 727 10.38% 303097 3.74%
19 9078 3.14% 8162 3.21% 7010 3.41% 1097 3.56% 658 9.40% 251859 3.10%
20 6771 2.35% 5798 2.28% 4672 2.27% 1077 3.50% 603 8.61% 255809 3.15%
21 7918 2.74% 6845 2.69% 5830 2.84% 1176 3.82% 658 9.40% 214360 2.64%
22 11439 3.96% 10051 3.95% 6840 3.33% 1179 3.83% 935 13.35% 246224 3.04%
23 8235 2.85% 7109 2.79% 5479 2.67% 946 3.07% 760 10.85% 218531 2.69%
24 8598 2.98% 7645 3.00% 6014 2.93% 415 1.35% 459 6.55% 327638 4.04%
25 9077 3.14% 7954 3.12% 6856 3.34% 898 2.92% 767 10.95% 196610 2.42%
26 9447 3.27% 8337 3.28% 7022 3.42% 1103 3.58% 723 10.32% 236347 2.91%
27 9057 3.14% 8193 3.22% 7232 3.52% 1398 4.54% 677 9.67% 234239 2.89%
28 9922 3.44% 8883 3.49% 7506 3.65% 1346 4.37% 649 9.27% 236271 2.91%
29 10269 3.56% 8841 3.47% 5811 2.83% 1429 4.64% 993 14.18% 295579 3.64%
30 6991 2.42% 5963 2.34% 4030 1.96% 1408 4.57% 915 13.07% 200912 2.48%
31 7595 2.63% 6696 2.63% 5266 2.56% 1365 4.44% 811 11.58% 196815 2.43%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8820 3.05% 254 7874 3.09% 237 7377 3.59% 10026 310804 3.83%
1 360 11171 3.87% 342 10624 4.17% 319 9894 4.82% 9185 284720 3.51%
2 348 10806 3.74% 335 10394 4.08% 305 9459 4.61% 12378 383711 4.73%
3 250 7772 2.69% 231 7180 2.82% 215 6675 3.25% 7990 247676 3.05%
4 358 11103 3.85% 322 10010 3.93% 305 9475 4.61% 9681 300109 3.70%
5 373 11587 4.01% 348 10811 4.25% 323 10032 4.88% 10913 338291 4.17%
6 397 12322 4.27% 366 11362 4.46% 301 9354 4.55% 11696 362563 4.47%
7 366 11375 3.94% 321 9968 3.92% 230 7137 3.47% 10731 332668 4.10%
8 425 13192 4.57% 370 11480 4.51% 273 8478 4.13% 9051 280579 3.46%
9 353 10955 3.79% 292 9069 3.56% 188 5853 2.85% 9930 307835 3.80%
10 456 14159 4.90% 395 12264 4.82% 291 9035 4.40% 11497 356400 4.39%
11 499 15491 5.37% 444 13782 5.41% 331 10275 5.00% 16010 496320 6.12%
12 427 13260 4.59% 374 11617 4.56% 274 8509 4.14% 12107 375326 4.63%
13 475 14749 5.11% 412 12797 5.03% 315 9776 4.76% 13174 408404 5.03%
14 381 11814 4.09% 325 10086 3.96% 223 6935 3.38% 12996 402883 4.97%
15 447 13883 4.81% 386 11993 4.71% 299 9293 4.52% 10613 329001 4.06%
16 519 16090 5.57% 456 14140 5.55% 374 11621 5.66% 14188 439840 5.42%
17 339 10523 3.64% 287 8920 3.50% 214 6640 3.23% 9197 285103 3.51%
18 335 10410 3.61% 277 8589 3.37% 208 6462 3.15% 8735 270790 3.34%
19 430 13342 4.62% 372 11558 4.54% 306 9491 4.62% 9391 291127 3.59%
20 395 12270 4.25% 339 10517 4.13% 267 8307 4.04% 12035 373092 4.60%
21 371 11522 3.99% 321 9972 3.92% 262 8125 3.96% 11706 362889 4.47%
22 392 12179 4.22% 344 10687 4.20% 291 9029 4.40% 10170 315276 3.89%
23 320 9939 3.44% 285 8854 3.48% 263 8161 3.97% 8260 256049 3.16%

Top 30 of 5225 Total URLs
# Hits KBytes URL
1 146136 50.61% 2392676 29.50% /
2 27256 9.44% 272340 3.36% /webalizer/
3 12910 4.47% 0 0.00% /favicon.ico
4 5981 2.07% 742117 9.15% /webalizer/usage_201708.html
5 3862 1.34% 242407 2.99% /webalizer/usage_201506.html
6 2983 1.03% 1913 0.02% /Podcast.rss
7 2367 0.82% 85 0.00% /images/mailchimp/spacer.gif
8 2227 0.77% 2471 0.03% /images/mailchimp/forward.png
9 2138 0.74% 55414 0.68% /images/mailchimp/folio.jpg
10 2062 0.71% 2230 0.03% /images/mailchimp/facebook.png
11 1988 0.69% 14557 0.18% /images/mailchimp/logo-footer.png
12 1695 0.59% 212010 2.61% /webalizer/usage_201710.html
13 1172 0.41% 3644 0.04% /ui/uncompressed/fonts.css
14 1169 0.40% 18814 0.23% /ui/uncompressed/styles.css
15 1161 0.40% 987 0.01% /ui/uncompressed/shadows.css
16 1137 0.39% 21 0.00% /ui/uncompressed/print.css
17 1124 0.39% 4481 0.06% /ui/uncompressed/2_hoverintent.js
18 1120 0.39% 6416 0.08% /ui/uncompressed/common.js
19 1077 0.37% 16000 0.20% /events/
20 950 0.33% 91766 1.13% /images/backgrounds/body.jpg
21 940 0.33% 44839 0.55% /images/sprite.png
22 869 0.30% 10075 0.12% /services/
23 811 0.28% 11214 0.14% /ui/fonts/ColabBol-webfont.woff
24 809 0.28% 11652 0.14% /ui/fonts/ColabReg-webfont.woff
25 806 0.28% 11179 0.14% /ui/fonts/ColabMed-webfont.woff
26 799 0.28% 10108 0.12% /contact/
27 702 0.24% 48209 0.59% /webalizer/usage_201405.html
28 701 0.24% 46983 0.58% /webalizer/usage_201609.html
29 637 0.22% 26313 0.32% /images/folios/slide1.jpg
30 598 0.21% 17204 0.21% /rilke2.jpg

Top 10 of 5225 Total URLs By KBytes
# Hits KBytes URL
1 146136 50.61% 2392676 29.50% /
2 5981 2.07% 742117 9.15% /webalizer/usage_201708.html
3 112 0.04% 533962 6.58% /Podcast/PodcastBrokton.mp3
4 27256 9.44% 272340 3.36% /webalizer/
5 3862 1.34% 242407 2.99% /webalizer/usage_201506.html
6 19 0.01% 216397 2.67% /Podcast/App_podcast.mp3
7 1695 0.59% 212010 2.61% /webalizer/usage_201710.html
8 21 0.01% 124652 1.54% /Podcast/Podcast1.mp3
9 10 0.00% 112653 1.39% /Podcast/podcast ASD1.mp3
10 186 0.06% 108743 1.34% /Podcast/Podcast1.xml

Top 10 of 3924 Total Entry Pages
# Hits Visits URL
1 146136 50.61% 17900 61.21% /
2 27256 9.44% 1083 3.70% /webalizer/
3 1077 0.37% 608 2.08% /events/
4 3862 1.34% 572 1.96% /webalizer/usage_201506.html
5 1695 0.59% 493 1.69% /webalizer/usage_201710.html
6 869 0.30% 312 1.07% /services/
7 320 0.11% 291 1.00% /webalizer/usage_201204.html
8 799 0.28% 240 0.82% /contact/
9 701 0.24% 232 0.79% /webalizer/usage_201609.html
10 702 0.24% 231 0.79% /webalizer/usage_201405.html

Top 10 of 3904 Total Exit Pages
# Hits Visits URL
1 146136 50.61% 17572 60.18% /
2 27256 9.44% 1045 3.58% /webalizer/
3 1077 0.37% 725 2.48% /events/
4 3862 1.34% 569 1.95% /webalizer/usage_201506.html
5 1695 0.59% 481 1.65% /webalizer/usage_201710.html
6 869 0.30% 363 1.24% /services/
7 799 0.28% 356 1.22% /contact/
8 320 0.11% 258 0.88% /webalizer/usage_201204.html
9 702 0.24% 233 0.80% /webalizer/usage_201405.html
10 701 0.24% 232 0.79% /webalizer/usage_201609.html

Top 30 of 7003 Total Sites
# Hits Files KBytes Visits Hostname
1 25394 8.79% 25394 9.98% 389322 4.80% 4 0.01% 178-137-95-244.broadband.kyivstar.net
2 6609 2.29% 6609 2.60% 73071 0.90% 101 0.33% static.122.37.9.5.clients.your-server.de
3 6280 2.18% 6280 2.47% 69576 0.86% 100 0.32% static.121.37.9.5.clients.your-server.de
4 5897 2.04% 5897 2.32% 59659 0.74% 9 0.03% 45.55.243.39
5 3915 1.36% 2175 0.85% 20697 0.26% 218 0.71% c-98-217-113-77.hsd1.ma.comcast.net
6 3466 1.20% 3451 1.36% 58066 0.72% 13 0.04% fit-mediateur.icalproud.com
7 3456 1.20% 3456 1.36% 202939 2.50% 304 0.99% 46.161.9.41
8 3048 1.06% 3048 1.20% 30453 0.38% 57 0.19% ip.82.144.213.42.stat.volia.net
9 3005 1.04% 2988 1.17% 50690 0.62% 11 0.04% host5.universodohost.com.br
10 2905 1.01% 1117 0.44% 17841 0.22% 166 0.54% c-73-249-53-170.hsd1.ma.comcast.net
11 2381 0.82% 2381 0.94% 23791 0.29% 11 0.04% hrumhrum.hrum
12 2288 0.79% 880 0.35% 16885 0.21% 0 0.00% c-73-17-103-2.hsd1.ma.comcast.net
13 2269 0.79% 2258 0.89% 38427 0.47% 9 0.03% 204.12.226.26
14 2216 0.77% 2162 0.85% 37401 0.46% 8 0.03% static.111.61.9.5.clients.your-server.de
15 2212 0.77% 868 0.34% 13524 0.17% 161 0.52% c-71-235-3-9.hsd1.ma.comcast.net
16 2099 0.73% 2079 0.82% 34774 0.43% 10 0.03% 64.120.56.210
17 2015 0.70% 775 0.30% 12373 0.15% 154 0.50% c-75-67-29-63.hsd1.ma.comcast.net
18 2002 0.69% 2002 0.79% 248520 3.06% 1 0.00% ip-74-44-244-173.seattle.us.northamericancoax.com
19 1895 0.66% 1887 0.74% 32371 0.40% 8 0.03% 69.30.226.234
20 1772 0.61% 1763 0.69% 30025 0.37% 7 0.02% static.88-198-66-230.clients.your-server.de
21 1634 0.57% 1625 0.64% 27539 0.34% 7 0.02% 69.30.213.202
22 1607 0.56% 1594 0.63% 27146 0.33% 4 0.01% ns548300.ip-158-69-254.net
23 1598 0.55% 1598 0.63% 15971 0.20% 12 0.04% 109.203.207-156.xdsl.ab.ru
24 1595 0.55% 1539 0.60% 26792 0.33% 8 0.03% mj4.naefmarco.ch
25 1425 0.49% 1420 0.56% 24485 0.30% 5 0.02% static.88-198-19-164.clients.your-server.de
26 1407 0.49% 543 0.21% 8612 0.11% 97 0.32% c-24-147-189-184.hsd1.ma.comcast.net
27 1373 0.48% 1367 0.54% 23617 0.29% 6 0.02% mj8.naefmarco.ch
28 1312 0.45% 1312 0.52% 13112 0.16% 8 0.03% passagewaily-patent.volia.net
29 1299 0.45% 1299 0.51% 86701 1.07% 433 1.41% 46.164.131.86
30 1292 0.45% 1215 0.48% 21291 0.26% 7 0.02% static.133.80.9.5.clients.your-server.de

Top 10 of 7003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25394 8.79% 25394 9.98% 389322 4.80% 4 0.01% 178-137-95-244.broadband.kyivstar.net
2 99 0.03% 95 0.04% 259693 3.20% 4 0.01% 23.237.4.26
3 2002 0.69% 2002 0.79% 248520 3.06% 1 0.00% ip-74-44-244-173.seattle.us.northamericancoax.com
4 3456 1.20% 3456 1.36% 202939 2.50% 304 0.99% 46.161.9.41
5 921 0.32% 921 0.36% 114256 1.41% 1 0.00% ip-14-39-52-196.chicago.us.northamericancoax.com
6 1299 0.45% 1299 0.51% 86701 1.07% 433 1.41% 46.164.131.86
7 624 0.22% 624 0.25% 77461 0.95% 1 0.00% 107-181-176-107.atl.gtsmanaged.com
8 6609 2.29% 6609 2.60% 73071 0.90% 101 0.33% static.122.37.9.5.clients.your-server.de
9 23 0.01% 8 0.00% 70943 0.87% 2 0.01% fulltextrobot-77-75-77-62.seznam.cz
10 6280 2.18% 6280 2.47% 69576 0.86% 100 0.32% static.121.37.9.5.clients.your-server.de

Top 30 of 10326 Total Referrers
# Hits Referrer
1 194135 67.24% - (Direct Request)
2 1112 0.39% http://onlineuspharmacies.party
3 695 0.24% http://pornon.mobi
4 548 0.19% http://cialisrnm.com
5 444 0.15% http://canadianonlinepharmacyhq.com
6 388 0.13% https://www.google.com/
7 345 0.12% http://sib22.ru
8 320 0.11% http://provigil-modafinil.com
9 312 0.11% http://zovirax-acyclovir.com
10 300 0.10% http://chilledcoins.xyz/
11 286 0.10% https://outlook.live.com/
12 268 0.09% http://canadian-pharmacy.tech
13 228 0.08% http://tiniancommunications.com/component/k2/itemlist/user/1078288
14 225 0.08% http://www.dim-studio.ru/index.php
15 209 0.07% http://rabotauvseh.ru
16 208 0.07% http://daptravel.com/index.php
17 208 0.07% http://royalstore.com.ua/index.php
18 208 0.07% https://mail.yahoo.com/
19 201 0.07% http://magazin-pnevmatiki.ru
20 201 0.07% http://sitygame.ru
21 200 0.07% http://prednisone-deltasone.com
22 196 0.07% http://propeciahq.com
23 184 0.06% http://c-mebel.com/component/k2/itemlist/user/201584
24 172 0.06% http://enternow.party/
25 172 0.06% http://museodelhombre.com/index.php
26 171 0.06% http://workusd.ru
27 164 0.06% http://hey-you-enter-here.win/
28 156 0.05% http://hellohellomp3.party/
29 148 0.05% http://lasixhq.com
30 144 0.05% http://seoprogon.ru

Top 15 of 1738 Total User Agents
# Hits User Agent
1 76464 26.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 25318 8.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 23400 8.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 19477 6.75% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
5 5968 2.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4072 1.41% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
7 3263 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2256 0.78% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
9 2206 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
10 2159 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2094 0.73% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
12 2008 0.70% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 1884 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1553 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 1541 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 92215 31.94% 75347 29.60% 1282236 15.81% Network (net)
2 56372 19.52% 51372 20.18% 1708216 21.06% Unresolved/Unknown
3 54340 18.82% 53170 20.89% 842688 10.39% Germany
4 39536 13.69% 33046 12.98% 2261573 27.88% Commercial (com)
5 24311 8.42% 21972 8.63% 1062604 13.10% European Union
6 9033 3.13% 8788 3.45% 156971 1.94% Switzerland
7 3229 1.12% 3152 1.24% 60606 0.75% Brazil
8 2176 0.75% 2138 0.84% 26466 0.33% Russian Federation
9 1336 0.46% 937 0.37% 57690 0.71% Non-Profit (org)
10 785 0.27% 149 0.06% 16777 0.21% Italy
11 754 0.26% 243 0.10% 547861 6.75% Czech Republic
12 601 0.21% 599 0.24% 9981 0.12% Tuvalu
13 428 0.15% 419 0.16% 7649 0.09% Canada
14 357 0.12% 299 0.12% 6601 0.08% Educational (edu)
15 357 0.12% 337 0.13% 6795 0.08% Poland
16 343 0.12% 339 0.13% 6132 0.08% Ukraine
17 328 0.11% 323 0.13% 5544 0.07% Hungary
18 290 0.10% 287 0.11% 8286 0.10% Tokelau
19 232 0.08% 230 0.09% 3401 0.04% Equatorial Guinea
20 225 0.08% 224 0.09% 3444 0.04% Norway
21 192 0.07% 161 0.06% 7970 0.10% British Indian Ocean Territory
22 143 0.05% 142 0.06% 2925 0.04% US Government (gov)
23 121 0.04% 121 0.05% 1209 0.01% Estonia
24 118 0.04% 98 0.04% 2059 0.03% United States
25 103 0.04% 100 0.04% 111 0.00% United Kingdom
26 95 0.03% 73 0.03% 1910 0.02% India
27 81 0.03% 76 0.03% 496 0.01% Israel
28 65 0.02% 65 0.03% 48 0.00% Micronesia
29 53 0.02% 48 0.02% 829 0.01% China
30 37 0.01% 28 0.01% 826 0.01% Thailand


Generated by Webalizer Version 2.20