Usage Statistics for community-autism-resources.com

Summary Period: June 2017
Generated 01-Jul-2017 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 250553
Total Files 208946
Total Pages 162907
Total Visits 32596
Total KBytes 8092001
Total Unique Sites 8870
Total Unique URLs 6669
Total Unique Referrers 4257
Total Unique User Agents 1702
. Avg Max
Hits per Hour 347 2054
Hits per Day 8351 11232
Files per Day 6964 9544
Pages per Day 5430 7825
Sites per Day 295 1144
Visits per Day 1086 1515
KBytes per Day 269733 549880
Hits by Response Code
Code 200 - OK 83.39% 208946
Code 206 - Partial Content 0.07% 168
Code 301 - Moved Permanently 1.68% 4199
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.36% 3404
Code 400 - Bad Request 0.01% 33
Code 403 - Forbidden 0.07% 182
Code 404 - Not Found 13.36% 33477
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.06% 138
Code 500 - Internal Server Error 0.00% 2

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 8067 3.22% 6690 3.20% 5065 3.11% 1084 3.33% 807 9.10% 186747 2.31%
2 7859 3.14% 6293 3.01% 5412 3.32% 1194 3.66% 778 8.77% 197387 2.44%
3 8256 3.30% 6834 3.27% 5847 3.59% 1226 3.76% 872 9.83% 268560 3.32%
4 7191 2.87% 5863 2.81% 4877 2.99% 1015 3.11% 783 8.83% 257121 3.18%
5 10034 4.00% 8427 4.03% 4811 2.95% 1080 3.31% 1073 12.10% 326506 4.03%
6 9009 3.60% 7490 3.58% 5897 3.62% 1266 3.88% 935 10.54% 270962 3.35%
7 8529 3.40% 7075 3.39% 5335 3.27% 1069 3.28% 816 9.20% 242424 3.00%
8 10450 4.17% 9016 4.31% 7825 4.80% 1428 4.38% 987 11.13% 313010 3.87%
9 9370 3.74% 7831 3.75% 6882 4.22% 1246 3.82% 815 9.19% 282887 3.50%
10 8378 3.34% 7095 3.40% 6363 3.91% 1001 3.07% 711 8.02% 253924 3.14%
11 8637 3.45% 7217 3.45% 6188 3.80% 1147 3.52% 867 9.77% 229682 2.84%
12 9639 3.85% 7707 3.69% 4790 2.94% 1075 3.30% 1060 11.95% 232738 2.88%
13 9999 3.99% 8635 4.13% 7054 4.33% 1515 4.65% 1144 12.90% 358056 4.42%
14 8283 3.31% 6945 3.32% 5118 3.14% 1254 3.85% 812 9.15% 254320 3.14%
15 9355 3.73% 7769 3.72% 6531 4.01% 1040 3.19% 771 8.69% 368034 4.55%
16 5853 2.34% 4611 2.21% 3392 2.08% 1177 3.61% 736 8.30% 181228 2.24%
17 5118 2.04% 3881 1.86% 2902 1.78% 1221 3.75% 731 8.24% 217242 2.68%
18 5631 2.25% 4334 2.07% 3709 2.28% 1232 3.78% 882 9.94% 182179 2.25%
19 10923 4.36% 9289 4.45% 5222 3.21% 1104 3.39% 1093 12.32% 549880 6.80%
20 8768 3.50% 7571 3.62% 5606 3.44% 1008 3.09% 788 8.88% 277238 3.43%
21 7896 3.15% 6736 3.22% 5162 3.17% 1021 3.13% 708 7.98% 421190 5.21%
22 7987 3.19% 6541 3.13% 5113 3.14% 955 2.93% 706 7.96% 223720 2.76%
23 9348 3.73% 7899 3.78% 6945 4.26% 1026 3.15% 722 8.14% 430110 5.32%
24 7269 2.90% 6085 2.91% 5355 3.29% 1077 3.30% 731 8.24% 248278 3.07%
25 7029 2.81% 5855 2.80% 5140 3.16% 812 2.49% 579 6.53% 182917 2.26%
26 11232 4.48% 9544 4.57% 6387 3.92% 988 3.03% 927 10.45% 244844 3.03%
27 8720 3.48% 7591 3.63% 6051 3.71% 770 2.36% 667 7.52% 219236 2.71%
28 8249 3.29% 7071 3.38% 5443 3.34% 797 2.45% 685 7.72% 230450 2.85%
29 6433 2.57% 5076 2.43% 3873 2.38% 724 2.22% 608 6.85% 255110 3.15%
30 7041 2.81% 5975 2.86% 4612 2.83% 1120 3.44% 692 7.80% 186020 2.30%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5238 2.09% 141 4236 2.03% 123 3701 2.27% 6359 190777 2.36%
1 184 5541 2.21% 158 4741 2.27% 145 4378 2.69% 7092 212770 2.63%
2 250 7519 3.00% 225 6763 3.24% 212 6383 3.92% 8972 269159 3.33%
3 390 11727 4.68% 365 10956 5.24% 337 10115 6.21% 14952 448559 5.54%
4 305 9174 3.66% 280 8428 4.03% 265 7968 4.89% 13027 390800 4.83%
5 296 8887 3.55% 259 7792 3.73% 214 6448 3.96% 10305 309164 3.82%
6 360 10817 4.32% 313 9394 4.50% 260 7803 4.79% 10219 306578 3.79%
7 454 13624 5.44% 392 11773 5.63% 315 9456 5.80% 17949 538469 6.65%
8 462 13865 5.53% 385 11575 5.54% 285 8571 5.26% 12162 364847 4.51%
9 377 11335 4.52% 303 9104 4.36% 194 5848 3.59% 11828 354827 4.38%
10 449 13490 5.38% 375 11274 5.40% 261 7847 4.82% 12875 386245 4.77%
11 375 11271 4.50% 309 9287 4.44% 208 6264 3.85% 10640 319215 3.94%
12 338 10166 4.06% 268 8057 3.86% 185 5562 3.41% 9896 296866 3.67%
13 325 9769 3.90% 256 7700 3.69% 159 4797 2.94% 10814 324405 4.01%
14 288 8662 3.46% 219 6584 3.15% 140 4224 2.59% 8870 266101 3.29%
15 444 13339 5.32% 375 11266 5.39% 284 8521 5.23% 13710 411315 5.08%
16 420 12605 5.03% 341 10247 4.90% 261 7843 4.81% 12244 367318 4.54%
17 319 9584 3.83% 250 7502 3.59% 182 5477 3.36% 10231 306923 3.79%
18 275 8278 3.30% 210 6317 3.02% 140 4209 2.58% 9441 283215 3.50%
19 359 10772 4.30% 289 8699 4.16% 223 6710 4.12% 16051 481542 5.95%
20 363 10912 4.36% 278 8354 4.00% 216 6484 3.98% 9957 298702 3.69%
21 481 14455 5.77% 409 12289 5.88% 349 10475 6.43% 12028 360840 4.46%
22 356 10692 4.27% 305 9150 4.38% 249 7476 4.59% 11191 335720 4.15%
23 294 8831 3.52% 248 7458 3.57% 211 6347 3.90% 8921 267643 3.31%

Top 30 of 6669 Total URLs
# Hits KBytes URL
1 94704 37.80% 1843691 22.78% /
2 12910 5.15% 0 0.00% /favicon.ico
3 8543 3.41% 553557 6.84% /webalizer/usage_201506.html
4 8166 3.26% 81493 1.01% /webalizer/
5 7720 3.08% 456385 5.64% /webalizer/usage_201409.html
6 4397 1.75% 259726 3.21% /webalizer/usage_201501.html
7 2506 1.00% 87 0.00% /images/mailchimp/spacer.gif
8 2398 0.96% 1314 0.02% /Podcast.rss
9 2385 0.95% 60251 0.74% /images/mailchimp/folio.jpg
10 2141 0.85% 2281 0.03% /images/mailchimp/forward.png
11 2118 0.85% 2212 0.03% /images/mailchimp/facebook.png
12 2060 0.82% 14567 0.18% /images/mailchimp/logo-footer.png
13 1775 0.71% 54137 0.67% /modlogan/
14 1576 0.63% 96316 1.19% /webalizer/usage_201609.html
15 1186 0.47% 4744 0.06% /ui/uncompressed/2_hoverintent.js
16 1174 0.47% 3634 0.04% /ui/uncompressed/fonts.css
17 1168 0.47% 6696 0.08% /ui/uncompressed/common.js
18 1154 0.46% 977 0.01% /ui/uncompressed/shadows.css
19 1147 0.46% 18256 0.23% /ui/uncompressed/styles.css
20 1147 0.46% 75403 0.93% /webalizer/usage_201405.html
21 1136 0.45% 21 0.00% /ui/uncompressed/print.css
22 1027 0.41% 14428 0.18% /events/
23 1003 0.40% 97463 1.20% /images/backgrounds/body.jpg
24 988 0.39% 47285 0.58% /images/sprite.png
25 858 0.34% 12080 0.15% /ui/fonts/ColabReg-webfont.woff
26 853 0.34% 11556 0.14% /ui/fonts/ColabBol-webfont.woff
27 853 0.34% 11611 0.14% /ui/fonts/ColabMed-webfont.woff
28 675 0.27% 87134 1.08% /webalizer/usage_201311.html
29 665 0.27% 77135 0.95% /webalizer/usage_201204.html
30 658 0.26% 28165 0.35% /images/folios/slide1.jpg

Top 10 of 6669 Total URLs By KBytes
# Hits KBytes URL
1 94704 37.80% 1843691 22.78% /
2 8543 3.41% 553557 6.84% /webalizer/usage_201506.html
3 7720 3.08% 456385 5.64% /webalizer/usage_201409.html
4 4397 1.75% 259726 3.21% /webalizer/usage_201501.html
5 15 0.01% 239033 2.95% /Podcast/podcast ASD1.mp3
6 10 0.00% 164755 2.04% /Podcast/Barry_Prizant_podcast.mp3
7 10 0.00% 124114 1.53% /Podcast/PerfectChase.mp3
8 17 0.01% 114095 1.41% /Podcast/App_podcast.mp3
9 9 0.00% 102221 1.26% /Podcast/Wiggle-kids-podcast.mp3
10 1003 0.40% 97463 1.20% /images/backgrounds/body.jpg

Top 10 of 3925 Total Entry Pages
# Hits Visits URL
1 94704 37.80% 17162 55.52% /
2 8543 3.41% 1857 6.01% /webalizer/usage_201506.html
3 1775 0.71% 976 3.16% /modlogan/
4 8166 3.26% 896 2.90% /webalizer/
5 1027 0.41% 632 2.04% /events/
6 665 0.27% 445 1.44% /webalizer/usage_201204.html
7 1576 0.63% 432 1.40% /webalizer/usage_201609.html
8 1147 0.46% 377 1.22% /webalizer/usage_201405.html
9 534 0.21% 227 0.73% /contact/
10 393 0.16% 146 0.47% /services/

Top 10 of 3929 Total Exit Pages
# Hits Visits URL
1 94704 37.80% 16742 54.13% /
2 7720 3.08% 1038 3.36% /webalizer/usage_201409.html
3 8166 3.26% 1018 3.29% /webalizer/
4 1775 0.71% 971 3.14% /modlogan/
5 8543 3.41% 836 2.70% /webalizer/usage_201506.html
6 1027 0.41% 718 2.32% /events/
7 665 0.27% 447 1.45% /webalizer/usage_201204.html
8 1576 0.63% 431 1.39% /webalizer/usage_201609.html
9 1147 0.46% 378 1.22% /webalizer/usage_201405.html
10 534 0.21% 304 0.98% /contact/

Top 30 of 8870 Total Sites
# Hits Files KBytes Visits Hostname
1 9540 3.81% 9540 4.57% 560850 6.93% 464 1.42% 46.161.9.3
2 7840 3.13% 3920 1.88% 40083 0.50% 3 0.01% dedic908.hidehost.net
3 5840 2.33% 5840 2.79% 343387 4.24% 555 1.70% 46.161.9.18
4 3112 1.24% 3112 1.49% 183572 2.27% 28 0.09% 178-137-93-215.broadband.kyivstar.net
5 2709 1.08% 1505 0.72% 15339 0.19% 150 0.46% c-98-229-176-147.hsd1.ma.comcast.net
6 2591 1.03% 1094 0.52% 16298 0.20% 166 0.51% c-66-30-167-215.hsd1.ma.comcast.net
7 2295 0.92% 895 0.43% 15113 0.19% 160 0.49% c-73-4-195-91.hsd1.ma.comcast.net
8 2293 0.92% 2282 1.09% 50397 0.62% 8 0.02% defiant.serverregal.de
9 2120 0.85% 816 0.39% 12879 0.16% 130 0.40% c-73-123-178-197.hsd1.ma.comcast.net
10 2059 0.82% 1046 0.50% 12038 0.15% 122 0.37% pool-173-48-34-83.bstnma.fios.verizon.net
11 1977 0.79% 1804 0.86% 34320 0.42% 9 0.03% static.170.89.9.5.clients.your-server.de
12 1915 0.76% 736 0.35% 12331 0.15% 111 0.34% c-73-249-53-170.hsd1.ma.comcast.net
13 1899 0.76% 731 0.35% 14110 0.17% 0 0.00% c-73-17-103-2.hsd1.ma.comcast.net
14 1869 0.75% 1869 0.89% 124673 1.54% 625 1.92% 46.164.131.86
15 1786 0.71% 1734 0.83% 33738 0.42% 7 0.02% static.247.88.4.46.clients.your-server.de
16 1768 0.71% 680 0.33% 11343 0.14% 136 0.42% c-75-67-29-63.hsd1.ma.comcast.net
17 1699 0.68% 1689 0.81% 31745 0.39% 7 0.02% mj2.naefmarco.ch
18 1515 0.60% 1463 0.70% 51439 0.64% 7 0.02% blf.ediantra.com
19 1504 0.60% 1495 0.72% 30766 0.38% 5 0.02% static.162.63.9.5.clients.your-server.de
20 1499 0.60% 1408 0.67% 26371 0.33% 5 0.02% static.230.6.76.144.clients.your-server.de
21 1485 0.59% 1402 0.67% 30717 0.38% 6 0.02% 69.30.198.242
22 1485 0.59% 405 0.19% 21868 0.27% 0 0.00% c-66-31-123-162.hsd1.ma.comcast.net
23 1475 0.59% 579 0.28% 9108 0.11% 118 0.36% pool-72-74-141-145.bstnma.fios.verizon.net
24 1317 0.53% 1303 0.62% 24781 0.31% 7 0.02% mj3.naefmarco.ch
25 1280 0.51% 1280 0.61% 75505 0.93% 2 0.01% 46-118-126-142.broadband.kyivstar.net
26 1273 0.51% 1253 0.60% 24471 0.30% 7 0.02% 163.172.74.105-mj12bot.com-crawler.software
27 1224 0.49% 1189 0.57% 41180 0.51% 5 0.02% 82.193.100.107.cl.ipnet.ua
28 1203 0.48% 1185 0.57% 25893 0.32% 4 0.01% static.151.79.9.5.clients.your-server.de
29 1203 0.48% 1199 0.57% 23135 0.29% 4 0.01% static.175.17.76.144.clients.your-server.de
30 1200 0.48% 464 0.22% 7746 0.10% 84 0.26% 97-81-35-220.dhcp.oxfr.ma.charter.com

Top 10 of 8870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9540 3.81% 9540 4.57% 560850 6.93% 464 1.42% 46.161.9.3
2 5840 2.33% 5840 2.79% 343387 4.24% 555 1.70% 46.161.9.18
3 3112 1.24% 3112 1.49% 183572 2.27% 28 0.09% 178-137-93-215.broadband.kyivstar.net
4 30 0.01% 29 0.01% 159596 1.97% 1 0.00% 64-140-169-42.static.webnx.com
5 1869 0.75% 1869 0.89% 124673 1.54% 625 1.92% 46.164.131.86
6 11 0.00% 10 0.00% 119960 1.48% 1 0.00% 124-170-168-183.dyn.iinet.net.au
7 57 0.02% 46 0.02% 107830 1.33% 2 0.01% crawl801.us.archive.org
8 63 0.03% 53 0.03% 82003 1.01% 4 0.01% crawl423.us.archive.org
9 1280 0.51% 1280 0.61% 75505 0.93% 2 0.01% 46-118-126-142.broadband.kyivstar.net
10 18 0.01% 6 0.00% 67265 0.83% 0 0.00% fulltextrobot-77-75-79-32.seznam.cz

Top 30 of 4257 Total Referrers
# Hits Referrer
1 181889 72.60% - (Direct Request)
2 3816 1.52% http://onlinepharmacyrx.ru
3 1677 0.67% http://onlinecialisbuy.us
4 1676 0.67% http://online-pharmaciescanada.com
5 1664 0.66% http://levitraonline.top
6 1272 0.51% http://cialisfreetrial.club
7 1008 0.40% http://clomiphene-clomid.bid
8 872 0.35% http://onlinepharmacy-ca.com
9 703 0.28% http://cialistrial30day.win
10 696 0.28% http://viagra-online.top
11 676 0.27% http://sbbvgtunderr.online
12 620 0.25% http://1onlinepharmacy.us
13 601 0.24% https://outlook.live.com/
14 516 0.21% http://apalicante.ru/
15 430 0.17% [url
16 412 0.16% http://sbbvgtunderr.online/
17 408 0.16% http://buyeddrugs.top
18 381 0.15% https://www.google.com/
19 372 0.15% http://online-pharmacies.website
20 260 0.10% http://apartmentkostablanka.ru/
21 260 0.10% http://auction.apalicante.ru/
22 260 0.10% http://find.apartmentkostablanka.ru/
23 260 0.10% http://hotel.apartmentkalpe.ru/
24 260 0.10% http://news.apalicante.ru
25 260 0.10% http://news.apalicante.ru/
26 260 0.10% http://quantum.apartmentkalpe.ru/
27 260 0.10% http://search.apalicante.ru/
28 260 0.10% http://top.apartmentkalpe.ru/
29 256 0.10% http://buy.apartmentkalpe.ru/
30 230 0.09% http://mailchi.mp/0fd2479859f8/monday-morning-message-for-the-week-april-24-3154185

Top 15 of 1702 Total User Agents
# Hits User Agent
1 89100 35.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 19576 7.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 16446 6.56% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
4 4765 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 4708 1.88% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
6 3349 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
7 3093 1.23% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
8 3024 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2696 1.08% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_64)
10 2541 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2406 0.96% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
12 1924 0.77% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 1862 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 1766 0.70% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
15 1703 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for June 2017

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 72094 28.77% 49559 23.72% 1193520 14.75% Network (net)
2 60667 24.21% 54553 26.11% 2002423 24.75% Unresolved/Unknown
3 51067 20.38% 41942 20.07% 2427766 30.00% Commercial (com)
4 36285 14.48% 35296 16.89% 767515 9.48% Germany
5 9580 3.82% 9204 4.40% 212077 2.62% Switzerland
6 8543 3.41% 8388 4.01% 176160 2.18% European Union
7 2151 0.86% 2059 0.99% 64372 0.80% Ukraine
8 1030 0.41% 614 0.29% 338159 4.18% Non-Profit (org)
9 812 0.32% 790 0.38% 16011 0.20% Russian Federation
10 790 0.32% 766 0.37% 23850 0.29% France
11 705 0.28% 700 0.34% 40991 0.51% Tokelau
12 668 0.27% 597 0.29% 15685 0.19% Italy
13 595 0.24% 589 0.28% 10801 0.13% Norway
14 475 0.19% 151 0.07% 573879 7.09% Czech Republic
15 462 0.18% 286 0.14% 8193 0.10% Brazil
16 420 0.17% 391 0.19% 7946 0.10% Hungary
17 359 0.14% 203 0.10% 5044 0.06% Romania
18 346 0.14% 322 0.15% 7022 0.09% Netherlands
19 300 0.12% 299 0.14% 5758 0.07% Tuvalu
20 231 0.09% 165 0.08% 4197 0.05% Educational (edu)
21 228 0.09% 130 0.06% 2814 0.03% India
22 216 0.09% 188 0.09% 2689 0.03% Montenegro
23 212 0.08% 190 0.09% 21111 0.26% Belgium
24 158 0.06% 110 0.05% 122142 1.51% Australia
25 144 0.06% 144 0.07% 1437 0.02% Belarus
26 136 0.05% 115 0.06% 2314 0.03% Canada
27 120 0.05% 71 0.03% 5067 0.06% Poland
28 100 0.04% 71 0.03% 3861 0.05% British Indian Ocean Territory
29 95 0.04% 49 0.02% 1698 0.02% Turkey
30 92 0.04% 86 0.04% 188 0.00% United Kingdom


Generated by Webalizer Version 2.20