Usage Statistics for community-autism-resources.com

Summary Period: August 2016
Generated 01-Sep-2016 05:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 135577
Total Files 126716
Total Pages 76736
Total Visits 14788
Total KBytes 5649261
Total Unique Sites 6446
Total Unique URLs 3514
Total Unique Referrers 3500
Total Unique User Agents 1541
. Avg Max
Hits per Hour 182 920
Hits per Day 4373 8237
Files per Day 4087 7808
Pages per Day 2475 3909
Sites per Day 207 886
Visits per Day 477 795
KBytes per Day 182234 454913
Hits by Response Code
Code 200 - OK 93.46% 126716
Code 206 - Partial Content 0.19% 254
Code 301 - Moved Permanently 0.09% 117
Code 302 - Found 0.01% 20
Code 304 - Not Modified 2.35% 3189
Code 400 - Bad Request 0.03% 39
Code 403 - Forbidden 0.02% 32
Code 404 - Not Found 3.78% 5121
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.06% 86
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 4711 3.47% 4433 3.50% 852 1.11% 388 2.62% 659 10.22% 136801 2.42%
2 3884 2.86% 3633 2.87% 1899 2.47% 365 2.47% 406 6.30% 152392 2.70%
3 2387 1.76% 2178 1.72% 679 0.88% 380 2.57% 400 6.21% 97996 1.73%
4 4207 3.10% 3512 2.77% 2267 2.95% 444 3.00% 423 6.56% 180364 3.19%
5 3322 2.45% 3156 2.49% 2205 2.87% 364 2.46% 321 4.98% 111573 1.98%
6 2107 1.55% 1966 1.55% 1243 1.62% 341 2.31% 296 4.59% 120119 2.13%
7 2787 2.06% 2631 2.08% 1809 2.36% 352 2.38% 311 4.82% 139466 2.47%
8 5739 4.23% 5389 4.25% 1587 2.07% 439 2.97% 786 12.19% 175101 3.10%
9 3415 2.52% 3157 2.49% 1794 2.34% 409 2.77% 384 5.96% 208011 3.68%
10 3623 2.67% 3297 2.60% 1953 2.55% 333 2.25% 363 5.63% 130181 2.30%
11 2341 1.73% 2122 1.67% 1269 1.65% 312 2.11% 308 4.78% 62783 1.11%
12 2747 2.03% 2528 2.00% 1349 1.76% 386 2.61% 321 4.98% 199826 3.54%
13 3361 2.48% 3049 2.41% 1847 2.41% 385 2.60% 456 7.07% 198641 3.52%
14 2807 2.07% 2679 2.11% 1862 2.43% 366 2.47% 329 5.10% 84409 1.49%
15 6534 4.82% 6135 4.84% 2534 3.30% 340 2.30% 707 10.97% 163360 2.89%
16 4732 3.49% 4457 3.52% 3078 4.01% 420 2.84% 514 7.97% 120662 2.14%
17 4931 3.64% 4596 3.63% 3052 3.98% 353 2.39% 369 5.72% 174588 3.09%
18 3893 2.87% 3686 2.91% 2844 3.71% 368 2.49% 389 6.03% 109473 1.94%
19 4889 3.61% 4664 3.68% 3363 4.38% 570 3.85% 521 8.08% 449469 7.96%
20 4955 3.65% 4708 3.72% 3803 4.96% 701 4.74% 496 7.69% 172504 3.05%
21 4256 3.14% 3998 3.16% 3307 4.31% 694 4.69% 451 7.00% 142529 2.52%
22 8026 5.92% 7521 5.94% 3543 4.62% 795 5.38% 886 13.74% 164652 2.91%
23 5728 4.22% 5344 4.22% 3652 4.76% 703 4.75% 561 8.70% 157211 2.78%
24 5761 4.25% 5444 4.30% 3491 4.55% 526 3.56% 540 8.38% 200447 3.55%
25 4131 3.05% 3921 3.09% 2807 3.66% 569 3.85% 475 7.37% 232659 4.12%
26 5447 4.02% 5079 4.01% 3909 5.09% 636 4.30% 504 7.82% 344799 6.10%
27 3985 2.94% 3685 2.91% 2907 3.79% 537 3.63% 389 6.03% 161268 2.85%
28 3705 2.73% 3499 2.76% 2879 3.75% 461 3.12% 372 5.77% 184192 3.26%
29 8237 6.08% 7808 6.16% 3495 4.55% 538 3.64% 804 12.47% 187659 3.32%
30 4311 3.18% 4096 3.23% 2642 3.44% 603 4.08% 495 7.68% 454913 8.05%
31 4618 3.41% 4345 3.43% 2815 3.67% 773 5.23% 611 9.48% 231212 4.09%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3630 2.68% 111 3467 2.74% 80 2482 3.23% 5039 156222 2.77%
1 134 4156 3.07% 125 3901 3.08% 110 3410 4.44% 8708 269951 4.78%
2 112 3497 2.58% 104 3246 2.56% 86 2677 3.49% 5205 161350 2.86%
3 110 3429 2.53% 101 3139 2.48% 82 2554 3.33% 4879 151254 2.68%
4 133 4145 3.06% 126 3926 3.10% 104 3225 4.20% 5509 170787 3.02%
5 180 5591 4.12% 170 5270 4.16% 132 4110 5.36% 14826 459605 8.14%
6 195 6047 4.46% 186 5780 4.56% 98 3053 3.98% 7520 233112 4.13%
7 204 6352 4.69% 196 6088 4.80% 96 2981 3.88% 5863 181763 3.22%
8 240 7454 5.50% 223 6935 5.47% 103 3217 4.19% 15491 480223 8.50%
9 253 7859 5.80% 233 7236 5.71% 128 3998 5.21% 6547 202971 3.59%
10 229 7127 5.26% 213 6610 5.22% 108 3368 4.39% 6663 206556 3.66%
11 228 7080 5.22% 210 6534 5.16% 86 2681 3.49% 7220 223819 3.96%
12 206 6406 4.72% 190 5909 4.66% 101 3141 4.09% 11901 368929 6.53%
13 275 8527 6.29% 255 7919 6.25% 147 4568 5.95% 9255 286912 5.08%
14 200 6216 4.58% 191 5929 4.68% 101 3146 4.10% 8036 249106 4.41%
15 177 5500 4.06% 166 5155 4.07% 81 2540 3.31% 9009 279284 4.94%
16 178 5547 4.09% 167 5180 4.09% 98 3064 3.99% 6410 198705 3.52%
17 163 5055 3.73% 152 4734 3.74% 95 2948 3.84% 5433 168413 2.98%
18 176 5481 4.04% 164 5090 4.02% 103 3199 4.17% 8185 253726 4.49%
19 170 5299 3.91% 161 5013 3.96% 108 3353 4.37% 7922 245579 4.35%
20 169 5260 3.88% 159 4959 3.91% 86 2696 3.51% 5451 168974 2.99%
21 191 5940 4.38% 172 5339 4.21% 125 3902 5.08% 5312 164671 2.91%
22 173 5387 3.97% 161 5017 3.96% 104 3238 4.22% 6951 215481 3.81%
23 148 4592 3.39% 140 4340 3.42% 102 3185 4.15% 4899 151870 2.69%

Top 30 of 3514 Total URLs
# Hits KBytes URL
1 24983 18.43% 248782 4.40% /webalizer/
2 23132 17.06% 326505 5.78% /
3 9195 6.78% 566772 10.03% /webalizer/usage_201405.html
4 7165 5.28% 422729 7.48% /webalizer/usage_201501.html
5 3937 2.90% 149 0.00% /images/mailchimp/spacer.gif
6 3566 2.63% 94422 1.67% /images/mailchimp/folio.jpg
7 3295 2.43% 3707 0.07% /images/mailchimp/forward.png
8 3288 2.43% 3621 0.06% /images/mailchimp/facebook.png
9 3233 2.38% 24156 0.43% /images/mailchimp/logo-footer.png
10 2002 1.48% 1120 0.02% /Podcast.rss
11 1454 1.07% 23220 0.41% /ui/uncompressed/styles.css
12 1442 1.06% 4449 0.08% /ui/uncompressed/fonts.css
13 1437 1.06% 1213 0.02% /ui/uncompressed/shadows.css
14 1432 1.06% 27 0.00% /ui/uncompressed/print.css
15 1397 1.03% 5552 0.10% /ui/uncompressed/2_hoverintent.js
16 1392 1.03% 7934 0.14% /ui/uncompressed/common.js
17 1289 0.95% 124517 2.20% /images/backgrounds/body.jpg
18 1273 0.94% 60622 1.07% /images/sprite.png
19 1143 0.84% 16207 0.29% /ui/fonts/ColabReg-webfont.woff
20 1131 0.83% 15413 0.27% /ui/fonts/ColabBol-webfont.woff
21 1131 0.83% 15462 0.27% /ui/fonts/ColabMed-webfont.woff
22 1110 0.82% 0 0.00% /favicon.ico
23 867 0.64% 37107 0.66% /images/folios/slide1.jpg
24 703 0.52% 53914 0.95% /images/folios/slide3.jpg
25 698 0.51% 36930 0.65% /images/folios/slide2.jpg
26 698 0.51% 4901 0.09% /images/save-179x100.png
27 681 0.50% 3348 0.06% /images/amazon-154x115.jpg
28 674 0.50% 8724 0.15% /events/
29 635 0.47% 28074 0.50% /images/folios/services.jpg
30 574 0.42% 11628 0.21% /ui/fonts/jennasue-webfont.woff

Top 10 of 3514 Total URLs By KBytes
# Hits KBytes URL
1 9195 6.78% 566772 10.03% /webalizer/usage_201405.html
2 81 0.06% 430145 7.61% /Podcast/National-Little-League.mp3
3 7165 5.28% 422729 7.48% /webalizer/usage_201501.html
4 23132 17.06% 326505 5.78% /
5 11 0.01% 287102 5.08% /Perfect_Chase/Perfect Chase One Reflection of Autism.mp3
6 24983 18.43% 248782 4.40% /webalizer/
7 29 0.02% 159782 2.83% /Podcast/Podcast1.mp3
8 1289 0.95% 124517 2.20% /images/backgrounds/body.jpg
9 22 0.02% 110145 1.95% /Podcast/podcast ASD1.mp3
10 18 0.01% 105160 1.86% /Podcast/Barry_Prizant_podcast.mp3

Top 10 of 1661 Total Entry Pages
# Hits Visits URL
1 23132 17.06% 6675 46.94% /
2 24983 18.43% 1625 11.43% /webalizer/
3 9195 6.78% 1048 7.37% /webalizer/usage_201405.html
4 7165 5.28% 440 3.09% /webalizer/usage_201501.html
5 557 0.41% 329 2.31% /webalizer/usage_201506.html
6 674 0.50% 292 2.05% /events/
7 320 0.24% 174 1.22% /webalizer/usage_201212.html
8 454 0.33% 171 1.20% /webalizer/usage_201409.html
9 485 0.36% 162 1.14% /contact/
10 375 0.28% 106 0.75% /services/

Top 10 of 1666 Total Exit Pages
# Hits Visits URL
1 23132 17.06% 6242 44.05% /
2 24983 18.43% 1638 11.56% /webalizer/
3 9195 6.78% 1053 7.43% /webalizer/usage_201405.html
4 7165 5.28% 439 3.10% /webalizer/usage_201501.html
5 674 0.50% 395 2.79% /events/
6 557 0.41% 318 2.24% /webalizer/usage_201506.html
7 485 0.36% 290 2.05% /contact/
8 454 0.33% 183 1.29% /webalizer/usage_201409.html
9 370 0.27% 173 1.22% /about-us/
10 375 0.28% 153 1.08% /services/

Top 30 of 6446 Total Sites
# Hits Files KBytes Visits Hostname
1 11722 8.65% 11722 9.25% 116809 2.07% 2 0.01% op15.fastshell.pl
2 8097 5.97% 8097 6.39% 474429 8.40% 115 0.78% ppp-37-25-118-242.wildpark.net
3 6596 4.87% 6596 5.21% 65726 1.16% 8 0.05% 195-154-216-79.rev.poneytelecom.eu
4 4160 3.07% 4160 3.28% 245395 4.34% 282 1.91% 37-115-184-25-broadband.kyivstar.net
5 2195 1.62% 2194 1.73% 21865 0.39% 71 0.48% 195.88.16.114
6 1808 1.33% 1808 1.43% 106653 1.89% 96 0.65% 178-137-87-94-broadband.kyivstar.net
7 1620 1.19% 1620 1.28% 17199 0.30% 16 0.11% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1365 1.01% 1334 1.05% 19874 0.35% 17 0.11% mj12bot.com
9 903 0.67% 900 0.71% 15468 0.27% 2 0.01% static.3.120.4.46.clients.your-server.de
10 892 0.66% 891 0.70% 14090 0.25% 177 1.20% 37-233-37-93.starnet.md
11 785 0.58% 775 0.61% 11812 0.21% 3 0.02% static.75.32.4.46.clients.your-server.de
12 755 0.56% 749 0.59% 10743 0.19% 2 0.01% majestic12.co.uk
13 712 0.53% 712 0.56% 41020 0.73% 20 0.14% 176-8-88-110-lvv.broadband.kyivstar.net
14 635 0.47% 635 0.50% 5242 0.09% 0 0.00% c-73-186-61-30.hsd1.ma.comcast.net
15 613 0.45% 603 0.48% 9134 0.16% 3 0.02% 173.234.153.122
16 602 0.44% 600 0.47% 9051 0.16% 2 0.01% 69.197.163.195
17 602 0.44% 599 0.47% 8121 0.14% 2 0.01% static.70.111.9.5.clients.your-server.de
18 597 0.44% 597 0.47% 27786 0.49% 157 1.06% 46.161.9.12
19 534 0.39% 534 0.42% 50890 0.90% 115 0.78% 47.88.104.219
20 516 0.38% 516 0.41% 382 0.01% 0 0.00% fl-71-52-214-139.dhcp.embarqhsd.net
21 496 0.37% 496 0.39% 6709 0.12% 0 0.00% c-75-67-153-95.hsd1.ma.comcast.net
22 484 0.36% 18 0.01% 3742 0.07% 1 0.01% 125.64.94.206
23 437 0.32% 385 0.30% 13129 0.23% 22 0.15% c-73-47-52-58.hsd1.ma.comcast.net
24 435 0.32% 229 0.18% 4291 0.08% 40 0.27% 208.115.113.93
25 416 0.31% 416 0.33% 4145 0.07% 393 2.66% 178-137-17-27-broadband.kyivstar.net
26 399 0.29% 396 0.31% 5426 0.10% 2 0.01% 100.ip-92-222-94.eu
27 392 0.29% 384 0.30% 5800 0.10% 4 0.03% mj1.naefmarco.ch
28 376 0.28% 180 0.14% 3538 0.06% 26 0.18% 208-115-111-74-reverse.wowrack.com
29 351 0.26% 351 0.28% 3728 0.07% 66 0.45% 31.184.238.125
30 345 0.25% 343 0.27% 5921 0.10% 2 0.01% 69.30.213.82

Top 10 of 6446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 0.15% 209 0.16% 538852 9.54% 2 0.01% ns380915.ip-188-165-253.eu
2 8097 5.97% 8097 6.39% 474429 8.40% 115 0.78% ppp-37-25-118-242.wildpark.net
3 45 0.03% 42 0.03% 313273 5.55% 3 0.02% pool-71-126-51-186.bstnma.east.verizon.net
4 4160 3.07% 4160 3.28% 245395 4.34% 282 1.91% 37-115-184-25-broadband.kyivstar.net
5 270 0.20% 157 0.12% 123651 2.19% 26 0.18% b115304.yse.yahoo.net
6 11722 8.65% 11722 9.25% 116809 2.07% 2 0.01% op15.fastshell.pl
7 1808 1.33% 1808 1.43% 106653 1.89% 96 0.65% 178-137-87-94-broadband.kyivstar.net
8 222 0.16% 213 0.17% 87626 1.55% 8 0.05% crawl-66-249-69-31.googlebot.com
9 6596 4.87% 6596 5.21% 65726 1.16% 8 0.05% 195-154-216-79.rev.poneytelecom.eu
10 4 0.00% 4 0.00% 58675 1.04% 2 0.01% 104.131.165.79

Top 30 of 3500 Total Referrers
# Hits Referrer
1 58941 43.47% - (Direct Request)
2 576 0.42% http://acommunity.com.tw/
3 510 0.38% http://bestproresume.com
4 420 0.31% https://www.google.com/
5 416 0.31% https://outlook.live.com/
6 400 0.30% http://2puppies.com
7 400 0.30% https://pokemongo-pg.ru/
8 396 0.29% http://svetoffor.ru/
9 396 0.29% http://toptrade.ru/
10 396 0.29% http://www.selva-amazonica.com/
11 396 0.29% http://xdrive-tuning.com.ua
12 384 0.28% http://1c-otchetnost-kazan.ru/
13 329 0.24% http://mbaessay.mex.tl/
14 323 0.24% http://essaywritingtech.weebly.com/
15 321 0.24% http://itsm-kazan.ru/
16 320 0.24% http://collegessay.page.tl/
17 320 0.24% http://de-captcher.info/
18 305 0.22% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
19 300 0.22% http://essay-outline-maker.lyl.website/a-propos
20 300 0.22% http://essaysmaker.es.tl/
21 297 0.22% http://essayservices.tr.gg/
22 295 0.22% http://cashloantoday.logdown.com/
23 291 0.21% http://us1.campaign-archive2.com/
24 284 0.21% http://essay-writing.onlc.be/
25 282 0.21% http://all4webs.com/collegessay/
26 272 0.20% http://300-word-essay-writing.de.tl/
27 263 0.19% http://essaythesis.ampedpages.com/
28 260 0.19% http://dasopolert.page.tl/sitemap.xml
29 250 0.18% http://tatspecodejda.ru
30 244 0.18% http://300-word-college-essay.es.tl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% community autism resources
2 1 33.33% www.community-autism-resources.com
3 1 33.33% www.communityresouceforautismorg

Top 15 of 1541 Total User Agents
# Hits User Agent
1 15844 11.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3588 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2496 1.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 2228 1.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 2063 1.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2047 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G35
7 2003 1.48% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 1695 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1672 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
10 1550 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko)
11 1515 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G34
12 1505 1.11% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 1500 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 1412 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1338 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 49126 36.23% 47283 37.31% 2300306 40.72% Network (net)
2 26599 19.62% 24176 19.08% 894148 15.83% Unresolved/Unknown
3 23314 17.20% 20383 16.09% 1212578 21.46% Commercial (com)
4 12091 8.92% 12083 9.54% 131587 2.33% Poland
5 9878 7.29% 9708 7.66% 649751 11.50% European Union
6 4962 3.66% 4794 3.78% 79984 1.42% Germany
7 2466 1.82% 2415 1.91% 35097 0.62% Russian Federation
8 1102 0.81% 1077 0.85% 16302 0.29% Switzerland
9 949 0.70% 792 0.63% 28770 0.51% Ukraine
10 895 0.66% 894 0.71% 14126 0.25% Moldova
11 819 0.60% 809 0.64% 12942 0.23% United Kingdom
12 776 0.57% 511 0.40% 24866 0.44% Non-Profit (org)
13 347 0.26% 117 0.09% 180961 3.20% Czech Republic
14 237 0.17% 218 0.17% 6157 0.11% Educational (edu)
15 197 0.15% 179 0.14% 7640 0.14% Brazil
16 160 0.12% 138 0.11% 3746 0.07% India
17 119 0.09% 112 0.09% 3466 0.06% Australia
18 117 0.09% 95 0.07% 1555 0.03% Romania
19 115 0.08% 106 0.08% 2324 0.04% Canada
20 94 0.07% 68 0.05% 1902 0.03% British Indian Ocean Territory
21 83 0.06% 74 0.06% 3029 0.05% Portugal
22 75 0.06% 57 0.04% 1268 0.02% United States
23 71 0.05% 70 0.06% 7238 0.13% Taiwan
24 67 0.05% 67 0.05% 50 0.00% Micronesia
25 57 0.04% 49 0.04% 1989 0.04% Netherlands
26 55 0.04% 50 0.04% 1168 0.02% Thailand
27 46 0.03% 43 0.03% 1592 0.03% Israel
28 44 0.03% 36 0.03% 1004 0.02% Japan
29 42 0.03% 21 0.02% 663 0.01% Italy
30 40 0.03% 36 0.03% 1956 0.03% Generic TLD (info)


Generated by Webalizer Version 2.20