Usage Statistics for community-autism-resources.com

Summary Period: December 2014
Generated 01-Jan-2015 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 161871
Total Files 153996
Total Pages 117219
Total Visits 10246
Total KBytes 5277267
Total Unique Sites 4863
Total Unique URLs 1032
Total Unique Referrers 5067
Total Unique User Agents 1374
. Avg Max
Hits per Hour 217 1238
Hits per Day 5221 12874
Files per Day 4967 12519
Pages per Day 3781 9556
Sites per Day 156 634
Visits per Day 330 435
KBytes per Day 170234 438753
Hits by Response Code
Code 200 - OK 95.14% 153996
Code 206 - Partial Content 0.31% 500
Code 301 - Moved Permanently 0.06% 93
Code 302 - Found 0.00% 6
Code 304 - Not Modified 1.91% 3094
Code 400 - Bad Request 0.03% 47
Code 403 - Forbidden 0.06% 94
Code 404 - Not Found 2.49% 4027
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 11
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 12874 7.95% 12519 8.13% 9145 7.80% 427 4.17% 607 12.48% 349130 6.62%
2 8103 5.01% 7886 5.12% 6778 5.78% 319 3.11% 322 6.62% 266100 5.04%
3 7836 4.84% 7601 4.94% 6753 5.76% 326 3.18% 300 6.17% 211785 4.01%
4 5147 3.18% 4858 3.15% 4098 3.50% 307 3.00% 257 5.28% 248967 4.72%
5 5316 3.28% 5178 3.36% 4112 3.51% 343 3.35% 305 6.27% 438753 8.31%
6 10519 6.50% 10344 6.72% 9556 8.15% 349 3.41% 263 5.41% 172566 3.27%
7 2068 1.28% 1868 1.21% 1373 1.17% 263 2.57% 217 4.46% 67677 1.28%
8 6817 4.21% 6478 4.21% 2915 2.49% 376 3.67% 576 11.84% 140594 2.66%
9 6543 4.04% 6263 4.07% 4898 4.18% 377 3.68% 366 7.53% 155383 2.94%
10 4986 3.08% 4759 3.09% 3581 3.05% 348 3.40% 323 6.64% 191523 3.63%
11 4281 2.64% 4039 2.62% 2992 2.55% 329 3.21% 302 6.21% 134571 2.55%
12 4082 2.52% 3867 2.51% 2815 2.40% 291 2.84% 292 6.00% 125644 2.38%
13 5964 3.68% 5817 3.78% 5174 4.41% 322 3.14% 262 5.39% 169391 3.21%
14 3868 2.39% 3689 2.40% 3055 2.61% 347 3.39% 248 5.10% 111871 2.12%
15 7792 4.81% 7053 4.58% 3435 2.93% 342 3.34% 634 13.04% 190747 3.61%
16 4591 2.84% 4343 2.82% 2618 2.23% 287 2.80% 360 7.40% 160260 3.04%
17 4224 2.61% 3866 2.51% 2677 2.28% 254 2.48% 287 5.90% 155101 2.94%
18 5174 3.20% 4817 3.13% 3870 3.30% 359 3.50% 278 5.72% 167807 3.18%
19 4262 2.63% 3994 2.59% 2985 2.55% 362 3.53% 286 5.88% 160193 3.04%
20 3888 2.40% 3704 2.41% 3054 2.61% 285 2.78% 281 5.78% 108392 2.05%
21 3580 2.21% 3446 2.24% 2926 2.50% 306 2.99% 277 5.70% 137001 2.60%
22 5348 3.30% 5023 3.26% 2652 2.26% 310 3.03% 545 11.21% 150172 2.85%
23 3977 2.46% 3754 2.44% 2716 2.32% 325 3.17% 261 5.37% 217494 4.12%
24 3769 2.33% 3434 2.23% 3079 2.63% 273 2.66% 236 4.85% 219157 4.15%
25 3183 1.97% 2927 1.90% 2359 2.01% 280 2.73% 265 5.45% 102620 1.94%
26 3924 2.42% 3668 2.38% 2909 2.48% 295 2.88% 247 5.08% 107006 2.03%
27 3373 2.08% 3178 2.06% 2769 2.36% 337 3.29% 261 5.37% 98977 1.88%
28 4619 2.85% 4455 2.89% 3755 3.20% 384 3.75% 320 6.58% 131788 2.50%
29 3888 2.40% 3742 2.43% 2393 2.04% 407 3.97% 433 8.90% 122346 2.32%
30 4080 2.52% 3901 2.53% 3004 2.56% 435 4.25% 406 8.35% 139004 2.63%
31 3795 2.34% 3525 2.29% 2773 2.37% 354 3.46% 348 7.16% 125247 2.37%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4097 2.53% 127 3959 2.57% 109 3382 2.89% 5912 183258 3.47%
1 177 5513 3.41% 172 5339 3.47% 159 4957 4.23% 6026 186802 3.54%
2 206 6409 3.96% 199 6197 4.02% 188 5847 4.99% 6373 197552 3.74%
3 190 5910 3.65% 183 5700 3.70% 173 5374 4.58% 5786 179354 3.40%
4 183 5698 3.52% 177 5509 3.58% 162 5028 4.29% 6156 190830 3.62%
5 199 6194 3.83% 192 5956 3.87% 158 4906 4.19% 5677 175977 3.33%
6 275 8533 5.27% 268 8316 5.40% 206 6387 5.45% 6623 205319 3.89%
7 247 7665 4.74% 236 7323 4.76% 170 5290 4.51% 7013 217408 4.12%
8 221 6857 4.24% 204 6346 4.12% 126 3935 3.36% 6934 214959 4.07%
9 232 7211 4.45% 216 6718 4.36% 131 4066 3.47% 8327 258152 4.89%
10 266 8256 5.10% 236 7344 4.77% 155 4820 4.11% 6518 202061 3.83%
11 271 8407 5.19% 251 7798 5.06% 175 5432 4.63% 7654 237280 4.50%
12 367 11395 7.04% 344 10667 6.93% 267 8301 7.08% 8592 266350 5.05%
13 298 9263 5.72% 286 8878 5.77% 213 6616 5.64% 8630 267516 5.07%
14 230 7155 4.42% 220 6845 4.44% 160 4985 4.25% 7562 234417 4.44%
15 228 7088 4.38% 216 6710 4.36% 158 4910 4.19% 6810 211099 4.00%
16 212 6579 4.06% 204 6349 4.12% 140 4360 3.72% 9084 281617 5.34%
17 193 5994 3.70% 186 5777 3.75% 140 4346 3.71% 6552 203098 3.85%
18 193 5997 3.70% 184 5719 3.71% 140 4352 3.71% 6014 186438 3.53%
19 214 6640 4.10% 207 6423 4.17% 161 5001 4.27% 5862 181714 3.44%
20 175 5426 3.35% 168 5213 3.39% 122 3783 3.23% 7252 224810 4.26%
21 168 5223 3.23% 159 4955 3.22% 105 3282 2.80% 11105 344269 6.52%
22 186 5777 3.57% 178 5527 3.59% 143 4446 3.79% 8449 261907 4.96%
23 147 4584 2.83% 142 4428 2.88% 110 3413 2.91% 5325 165082 3.13%

Top 30 of 1032 Total URLs
# Hits KBytes URL
1 43729 27.01% 482178 9.14% /
2 37917 23.42% 377621 7.16% /webalizer/
3 9069 5.60% 464231 8.80% /webalizer/usage_201405.html
4 5391 3.33% 560991 10.63% /webalizer/usage_201409.html
5 3405 2.10% 190361 3.61% /webalizer/usage_201302.html
6 3248 2.01% 245350 4.65% /webalizer/usage_201412.html
7 2852 1.76% 172675 3.27% /webalizer/usage_201402.html
8 2745 1.70% 99 0.00% /images/mailchimp/spacer.gif
9 2334 1.44% 59579 1.13% /images/mailchimp/folio.jpg
10 2285 1.41% 2483 0.05% /images/mailchimp/forward.png
11 2281 1.41% 2424 0.05% /images/mailchimp/facebook.png
12 2249 1.39% 16216 0.31% /images/mailchimp/logo-footer.png
13 1839 1.14% 103650 1.96% /webalizer/usage_201401.html
14 1503 0.93% 89223 1.69% /webalizer/usage_201411.html
15 1317 0.81% 4011 0.08% /ui/uncompressed/fonts.css
16 1305 0.81% 108924 2.06% /ui/uncompressed/1_jquery.js
17 1305 0.81% 1079 0.02% /ui/uncompressed/shadows.css
18 1299 0.80% 18301 0.35% /ui/uncompressed/styles.css
19 1257 0.78% 4938 0.09% /ui/uncompressed/2_hoverintent.js
20 1252 0.77% 7035 0.13% /ui/uncompressed/common.js
21 1252 0.77% 23 0.00% /ui/uncompressed/print.css
22 1103 0.68% 103922 1.97% /images/backgrounds/body.jpg
23 1092 0.67% 51090 0.97% /images/sprite.png
24 882 0.54% 37590 0.71% /images/folios/slide1.jpg
25 851 0.53% 65920 1.25% /images/folios/slide3.jpg
26 841 0.52% 341 0.01% /Podcast.rss
27 840 0.52% 44930 0.85% /images/folios/slide2.jpg
28 772 0.48% 0 0.00% /favicon.ico
29 730 0.45% 27277 0.52% /images/iStock_000014133116Large-518x345.jpg
30 675 0.42% 9585 0.18% /ui/fonts/ColabReg-webfont.woff

Top 10 of 1032 Total URLs By KBytes
# Hits KBytes URL
1 5391 3.33% 560991 10.63% /webalizer/usage_201409.html
2 43729 27.01% 482178 9.14% /
3 9069 5.60% 464231 8.80% /webalizer/usage_201405.html
4 37917 23.42% 377621 7.16% /webalizer/
5 549 0.34% 284638 5.39% /Podcast/Podcast1.xml
6 3248 2.01% 245350 4.65% /webalizer/usage_201412.html
7 3405 2.10% 190361 3.61% /webalizer/usage_201302.html
8 30 0.02% 178685 3.39% /Podcast/Podcast1.mp3
9 2852 1.76% 172675 3.27% /webalizer/usage_201402.html
10 18 0.01% 144798 2.74% /Podcast/Wiggle-kids-podcast.mp3

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 43729 27.01% 5326 54.29% /
2 9069 5.60% 775 7.90% /webalizer/usage_201405.html
3 3248 2.01% 710 7.24% /webalizer/usage_201412.html
4 5391 3.33% 588 5.99% /webalizer/usage_201409.html
5 2852 1.76% 385 3.92% /webalizer/usage_201402.html
6 618 0.38% 198 2.02% /events/
7 37917 23.42% 184 1.88% /webalizer/
8 1839 1.14% 157 1.60% /webalizer/usage_201401.html
9 436 0.27% 149 1.52% /webalizer/usage_201312.html
10 459 0.28% 134 1.37% /contact/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 43729 27.01% 4967 51.21% /
2 9069 5.60% 774 7.98% /webalizer/usage_201405.html
3 3248 2.01% 707 7.29% /webalizer/usage_201412.html
4 5391 3.33% 569 5.87% /webalizer/usage_201409.html
5 2852 1.76% 343 3.54% /webalizer/usage_201402.html
6 618 0.38% 318 3.28% /events/
7 459 0.28% 235 2.42% /contact/
8 37917 23.42% 200 2.06% /webalizer/
9 1839 1.14% 157 1.62% /webalizer/usage_201401.html
10 436 0.27% 126 1.30% /webalizer/usage_201312.html

Top 30 of 4863 Total Sites
# Hits Files KBytes Visits Hostname
1 31743 19.61% 31743 20.61% 384336 7.28% 47 0.46% 212-129-33-212.rev.poneytelecom.eu
2 6502 4.02% 6502 4.22% 217105 4.11% 12 0.12% 109.200.57.37.triolan.net
3 5912 3.65% 5912 3.84% 283662 5.38% 733 7.15% 93.79.202.178
4 3881 2.40% 3881 2.52% 48007 0.91% 41 0.40% 195-154-43-26.rev.poneytelecom.eu
5 3451 2.13% 3308 2.15% 38708 0.73% 16 0.16% pacific1491.unmetered.com
6 3131 1.93% 3131 2.03% 404514 7.67% 14 0.14% 195-154-215-76.rev.poneytelecom.eu
7 3067 1.89% 3067 1.99% 172591 3.27% 25 0.24% ppp-46-33-247-37.wildpark.net
8 2361 1.46% 2361 1.53% 152776 2.89% 48 0.47% triton380.startdedicated.de
9 1934 1.19% 1899 1.23% 21213 0.40% 12 0.12% node2.mobiflock.com
10 1925 1.19% 1765 1.15% 20001 0.38% 32 0.31% hosted-by.leaseweb.com
11 1530 0.95% 1530 0.99% 14964 0.28% 257 2.51% 188.123.248.103
12 1496 0.92% 1496 0.97% 88313 1.67% 53 0.52% 123.31-pool.nikopol.net
13 1393 0.86% 1355 0.88% 16252 0.31% 11 0.11% static.23.94.46.78.clients.your-server.de
14 1299 0.80% 1269 0.82% 14821 0.28% 6 0.06% static.105.183.251.148.clients.your-server.de
15 1172 0.72% 1135 0.74% 13389 0.25% 10 0.10% static.173.124.251.148.clients.your-server.de
16 1143 0.71% 1113 0.72% 12920 0.24% 8 0.08% static.27.24.243.136.clients.your-server.de
17 1132 0.70% 1132 0.74% 61291 1.16% 155 1.51% 31.184.238.152
18 1072 0.66% 1048 0.68% 11565 0.22% 7 0.07% static.88-198-164-52.clients.your-server.de
19 1027 0.63% 1018 0.66% 11873 0.22% 7 0.07% static.132.8.76.144.clients.your-server.de
20 980 0.61% 980 0.64% 51221 0.97% 57 0.56% broadband-46-188-16-119.2com.net
21 945 0.58% 901 0.59% 10468 0.20% 5 0.05% static.87.5.243.136.clients.your-server.de
22 904 0.56% 892 0.58% 10658 0.20% 8 0.08% pool-74-111-33-56.syrcny.fios.verizon.net
23 894 0.55% 873 0.57% 10086 0.19% 8 0.08% static.75.32.4.46.clients.your-server.de
24 824 0.51% 790 0.51% 9507 0.18% 9 0.09% s2.960.clients.serverdeals.org
25 810 0.50% 810 0.53% 43876 0.83% 162 1.58% 107.200.57.37.triolan.net
26 803 0.50% 745 0.48% 8228 0.16% 6 0.06% static.178-63-49-82.clients.your-server.de
27 771 0.48% 332 0.22% 19504 0.37% 26 0.25% c-73-47-52-58.hsd1.ma.comcast.net
28 758 0.47% 754 0.49% 8710 0.17% 2 0.02% ns5000360.ip-192-99-2.net
29 751 0.46% 724 0.47% 7960 0.15% 3 0.03% static.141.123.9.5.clients.your-server.de
30 691 0.43% 683 0.44% 7575 0.14% 3 0.03% ns4004395.ip-142-4-214.net

Top 10 of 4863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3131 1.93% 3131 2.03% 404514 7.67% 14 0.14% 195-154-215-76.rev.poneytelecom.eu
2 31743 19.61% 31743 20.61% 384336 7.28% 47 0.46% 212-129-33-212.rev.poneytelecom.eu
3 5912 3.65% 5912 3.84% 283662 5.38% 733 7.15% 93.79.202.178
4 6502 4.02% 6502 4.22% 217105 4.11% 12 0.12% 109.200.57.37.triolan.net
5 326 0.20% 241 0.16% 198652 3.76% 56 0.55% spider-100-43-81-152.yandex.com
6 339 0.21% 191 0.12% 191157 3.62% 39 0.38% b110178.yse.yahoo.net
7 3067 1.89% 3067 1.99% 172591 3.27% 25 0.24% ppp-46-33-247-37.wildpark.net
8 279 0.17% 279 0.18% 166868 3.16% 0 0.00% s0106602ad083eca6.vc.shawcable.net
9 2361 1.46% 2361 1.53% 152776 2.89% 48 0.47% triton380.startdedicated.de
10 1496 0.92% 1496 0.97% 88313 1.67% 53 0.52% 123.31-pool.nikopol.net

Top 30 of 5067 Total Referrers
# Hits Referrer
1 64485 39.84% - (Direct Request)
2 3000 1.85% http://alcoholism.spbdyet.ru
3 2612 1.61% http://www.paygreendayloans.com/
4 2480 1.53% https://putin.moykrest.ru
5 1576 0.97% http://fbmessenger.afdfloral.com
6 1535 0.95% http://iphone-6.moykrest.ru
7 1476 0.91% http://videostripe.afdfloral.com
8 1416 0.87% http://shop.spbdyet.ru/
9 1392 0.86% https://plus.google.com/+AndreyEsipov/posts
10 1056 0.65% https://twitter.com/esif22
11 980 0.61% http://www.netvibes.com/hydrocodone
12 964 0.60% http://forskolin.paydayshop.biz/
13 940 0.58% https://vk.com/page-74059968_48349947
14 704 0.43% http://incity.afdfloral.com/
15 492 0.30% http://mylove.spbdyet.ru
16 477 0.29% http://www.xolodremont.ru/
17 468 0.29% http://web.mail.comcast.net/zimbra/mail
18 435 0.27% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 384 0.24% http://putin.moykrest.ru/putin_iphone/
20 376 0.23% http://zesei.info/buy-clomid-online/
21 330 0.20% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
22 310 0.19% http://gravatar.com/ordernaltrexone247
23 305 0.19% https://www.google.com/search
24 295 0.18% http://gravatar.com/buymetforminonlinefastdelivery
25 288 0.18% http://www.gorodservis.ru
26 281 0.17% http://levitra-365.com
27 277 0.17% http://gravatar.com/beabathiparcyre
28 264 0.16% http://www.moykrest.ru/
29 259 0.16% https://www.google.com/
30 250 0.15% http://gravatar.com/orderamoxicillin2015

Top 20 of 331 Total Search Strings
# Hits Search String
1 6 1.74% community autism resources
2 2 0.58% autusm resource center ma
3 2 0.58% community autism resource
4 2 0.58% community autism resources swansea ma
5 2 0.58% http://b7i.ru/tri-lesbiyanki-snimayut-sebya
6 2 0.58% http://blogdark.ru/muzh-i-zhena-v-posteli-sex
7 2 0.58% http://hot-24.ru/smotret-luchshaya-porno-novinka-v-xoroshem-kachestve
8 2 0.58% http://newpornotube.ru/besplatno-porno-video-russkie-mamochki/
9 2 0.58% http://newpornotube.ru/porno-video-pod-kokainom/
10 1 0.29% autisim websites for resources
11 1 0.29% autism home and community services ma
12 1 0.29% autism ma resources parents
13 1 0.29% autism resources events
14 1 0.29% autistic resources
15 1 0.29% blogdark.ru/skachat-ejchdi-porno-vzroslaya-volosataya-pizda
16 1 0.29% community autism resources ma
17 1 0.29% community needs and asd
18 1 0.29% community resources for autism
19 1 0.29% community resources helping autistic
20 1 0.29% community resources in autism

Top 15 of 1374 Total User Agents
# Hits User Agent
1 36849 22.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5150 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 4658 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 2515 1.55% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 2454 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2428 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 2401 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 2377 1.47% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 2369 1.46% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 2363 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 2360 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
12 2355 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 2343 1.45% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 2311 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 2309 1.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for December 2014

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 45423 28.06% 43139 28.01% 1801594 34.14% Network (net)
2 40845 25.23% 40817 26.51% 880800 16.69% European Union
3 23401 14.46% 20821 13.52% 965414 18.29% Commercial (com)
4 22155 13.69% 20991 13.63% 894432 16.95% Unresolved/Unknown
5 16922 10.45% 16418 10.66% 331583 6.28% Germany
6 3427 2.12% 3398 2.21% 136473 2.59% Ukraine
7 1807 1.12% 1606 1.04% 25344 0.48% Non-Profit (org)
8 1729 1.07% 1725 1.12% 58476 1.11% Brazil
9 825 0.51% 780 0.51% 9136 0.17% Netherlands
10 749 0.46% 681 0.44% 19892 0.38% Russian Federation
11 664 0.41% 653 0.42% 8324 0.16% Switzerland
12 546 0.34% 487 0.32% 11233 0.21% China
13 354 0.22% 317 0.21% 9178 0.17% Educational (edu)
14 302 0.19% 300 0.19% 3370 0.06% Hungary
15 300 0.19% 299 0.19% 3648 0.07% Norway
16 244 0.15% 211 0.14% 5792 0.11% Italy
17 228 0.14% 222 0.14% 5715 0.11% United States
18 187 0.12% 122 0.08% 90 0.00% Micronesia
19 173 0.11% 142 0.09% 3059 0.06% Romania
20 138 0.09% 104 0.07% 3364 0.06% United Kingdom
21 123 0.08% 35 0.02% 516 0.01% Australia
22 111 0.07% 97 0.06% 6429 0.12% Czech Republic
23 98 0.06% 90 0.06% 1769 0.03% Finland
24 91 0.06% 91 0.06% 2850 0.05% Portugal
25 79 0.05% 79 0.05% 3597 0.07% Mexico
26 67 0.04% 52 0.03% 2119 0.04% Poland
27 64 0.04% 64 0.04% 2009 0.04% Colombia
28 59 0.04% 45 0.03% 1017 0.02% Belgium
29 57 0.04% 54 0.04% 1023 0.02% France
30 54 0.03% 54 0.04% 1870 0.04% Argentina


Generated by Webalizer Version 2.20