Usage Statistics for community-autism-resources.com

Summary Period: October 2014
Generated 01-Nov-2014 05:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 134396
Total Files 125768
Total Pages 85643
Total Visits 11218
Total KBytes 5330092
Total Unique Sites 4771
Total Unique URLs 587
Total Unique Referrers 4478
Total Unique User Agents 1421
. Avg Max
Hits per Hour 180 839
Hits per Day 4335 7354
Files per Day 4057 6910
Pages per Day 2762 4273
Sites per Day 153 624
Visits per Day 361 475
KBytes per Day 171938 274762
Hits by Response Code
Code 200 - OK 93.58% 125768
Code 206 - Partial Content 0.29% 395
Code 301 - Moved Permanently 0.05% 69
Code 302 - Found 0.01% 14
Code 304 - Not Modified 2.72% 3662
Code 400 - Bad Request 0.03% 45
Code 403 - Forbidden 0.03% 35
Code 404 - Not Found 3.25% 4374
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 30
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 4433 3.30% 4201 3.34% 2792 3.26% 392 3.49% 377 7.90% 159730 3.00%
2 5053 3.76% 4608 3.66% 3755 4.38% 429 3.82% 389 8.15% 244543 4.59%
3 4322 3.22% 4094 3.26% 3145 3.67% 417 3.72% 311 6.52% 212215 3.98%
4 4393 3.27% 4134 3.29% 3706 4.33% 354 3.16% 275 5.76% 142035 2.66%
5 6557 4.88% 6333 5.04% 4273 4.99% 376 3.35% 508 10.65% 169508 3.18%
6 6796 5.06% 6316 5.02% 3147 3.67% 406 3.62% 624 13.08% 194378 3.65%
7 4854 3.61% 4561 3.63% 3082 3.60% 421 3.75% 346 7.25% 170581 3.20%
8 3938 2.93% 3682 2.93% 2642 3.08% 370 3.30% 336 7.04% 157146 2.95%
9 4339 3.23% 4142 3.29% 3250 3.79% 329 2.93% 273 5.72% 174621 3.28%
10 4461 3.32% 4212 3.35% 3236 3.78% 368 3.28% 327 6.85% 201999 3.79%
11 3961 2.95% 3823 3.04% 3215 3.75% 351 3.13% 265 5.55% 170210 3.19%
12 4481 3.33% 4307 3.42% 3755 4.38% 339 3.02% 255 5.34% 191066 3.58%
13 7354 5.47% 6910 5.49% 3923 4.58% 398 3.55% 580 12.16% 215956 4.05%
14 5422 4.03% 4866 3.87% 3168 3.70% 379 3.38% 331 6.94% 202129 3.79%
15 4591 3.42% 4310 3.43% 2996 3.50% 330 2.94% 313 6.56% 155062 2.91%
16 3668 2.73% 3460 2.75% 2325 2.71% 254 2.26% 271 5.68% 126793 2.38%
17 4020 2.99% 3777 3.00% 2917 3.41% 312 2.78% 289 6.06% 139528 2.62%
18 3006 2.24% 2795 2.22% 2295 2.68% 304 2.71% 249 5.22% 184952 3.47%
19 2818 2.10% 2647 2.10% 1979 2.31% 248 2.21% 232 4.86% 145711 2.73%
20 6078 4.52% 5737 4.56% 2707 3.16% 307 2.74% 606 12.70% 183865 3.45%
21 4314 3.21% 4046 3.22% 2750 3.21% 320 2.85% 298 6.25% 141219 2.65%
22 3854 2.87% 3677 2.92% 2358 2.75% 387 3.45% 274 5.74% 155957 2.93%
23 3261 2.43% 3062 2.43% 1946 2.27% 459 4.09% 277 5.81% 116795 2.19%
24 3173 2.36% 2995 2.38% 2190 2.56% 475 4.23% 313 6.56% 110856 2.08%
25 3744 2.79% 3580 2.85% 2887 3.37% 449 4.00% 232 4.86% 159216 2.99%
26 2561 1.91% 2380 1.89% 1565 1.83% 363 3.24% 266 5.58% 87499 1.64%
27 5660 4.21% 5246 4.17% 1936 2.26% 412 3.67% 617 12.93% 208221 3.91%
28 3955 2.94% 3372 2.68% 2109 2.46% 357 3.18% 303 6.35% 185704 3.48%
29 3592 2.67% 3295 2.62% 2127 2.48% 358 3.19% 306 6.41% 274762 5.15%
30 2979 2.22% 2709 2.15% 1697 1.98% 355 3.16% 310 6.50% 238616 4.48%
31 2758 2.05% 2491 1.98% 1770 2.07% 321 2.86% 278 5.83% 109220 2.05%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4383 3.26% 133 4152 3.30% 112 3476 4.06% 5787 179403 3.37%
1 130 4054 3.02% 124 3853 3.06% 106 3316 3.87% 4950 153462 2.88%
2 145 4512 3.36% 139 4336 3.45% 126 3923 4.58% 5907 183108 3.44%
3 187 5798 4.31% 179 5553 4.42% 170 5286 6.17% 5809 180081 3.38%
4 202 6286 4.68% 190 5920 4.71% 173 5389 6.29% 5944 184258 3.46%
5 198 6163 4.59% 190 5909 4.70% 154 4775 5.58% 5847 181262 3.40%
6 207 6418 4.78% 197 6133 4.88% 129 4018 4.69% 8646 268037 5.03%
7 215 6670 4.96% 204 6332 5.03% 134 4164 4.86% 6919 214478 4.02%
8 231 7187 5.35% 210 6523 5.19% 121 3771 4.40% 10034 311068 5.84%
9 244 7565 5.63% 218 6774 5.39% 123 3819 4.46% 7478 231825 4.35%
10 230 7136 5.31% 208 6459 5.14% 119 3697 4.32% 8663 268560 5.04%
11 205 6380 4.75% 190 5895 4.69% 113 3515 4.10% 7177 222484 4.17%
12 207 6447 4.80% 191 5942 4.72% 109 3390 3.96% 7167 222176 4.17%
13 191 5951 4.43% 178 5548 4.41% 99 3088 3.61% 7777 241098 4.52%
14 202 6283 4.67% 189 5875 4.67% 117 3655 4.27% 7871 243996 4.58%
15 172 5343 3.98% 162 5032 4.00% 98 3050 3.56% 10099 313062 5.87%
16 190 5918 4.40% 184 5705 4.54% 115 3582 4.18% 8084 250614 4.70%
17 158 4915 3.66% 151 4687 3.73% 98 3039 3.55% 6512 201858 3.79%
18 138 4301 3.20% 131 4081 3.24% 89 2773 3.24% 7975 247213 4.64%
19 145 4498 3.35% 137 4266 3.39% 89 2759 3.22% 5504 170630 3.20%
20 170 5280 3.93% 159 4956 3.94% 93 2889 3.37% 7516 233005 4.37%
21 157 4881 3.63% 138 4301 3.42% 89 2771 3.24% 6858 212611 3.99%
22 138 4289 3.19% 128 3998 3.18% 88 2741 3.20% 6085 188650 3.54%
23 120 3738 2.78% 114 3538 2.81% 88 2757 3.22% 7327 227152 4.26%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 26241 19.53% 1596133 29.95% /webalizer/usage_201409.html
2 23395 17.41% 244139 4.58% /
3 9055 6.74% 533752 10.01% /webalizer/usage_201406.html
4 5300 3.94% 316049 5.93% /webalizer/usage_201405.html
5 5252 3.91% 52316 0.98% /webalizer/
6 3206 2.39% 188482 3.54% /webalizer/usage_201402.html
7 2989 2.22% 105 0.00% /images/mailchimp/spacer.gif
8 2690 2.00% 2870 0.05% /images/mailchimp/forward.png
9 2685 2.00% 67573 1.27% /images/mailchimp/folio.jpg
10 2683 2.00% 2814 0.05% /images/mailchimp/facebook.png
11 2622 1.95% 18771 0.35% /images/mailchimp/logo-footer.png
12 1898 1.41% 102221 1.92% /webalizer/usage_201312.html
13 1456 1.08% 11174 0.21% /get-connected/monday-morning-message.php
14 1350 1.00% 117705 2.21% /webalizer/usage_201410.html
15 1294 0.96% 3914 0.07% /ui/uncompressed/fonts.css
16 1291 0.96% 18083 0.34% /ui/uncompressed/styles.css
17 1284 0.96% 1060 0.02% /ui/uncompressed/shadows.css
18 1265 0.94% 104911 1.97% /ui/uncompressed/1_jquery.js
19 1243 0.92% 4839 0.09% /ui/uncompressed/2_hoverintent.js
20 1230 0.92% 23 0.00% /ui/uncompressed/print.css
21 1222 0.91% 9448 0.18% /get-connected/monday-morning-message.php/trackback/
22 1220 0.91% 6809 0.13% /ui/uncompressed/common.js
23 1063 0.79% 101194 1.90% /images/backgrounds/body.jpg
24 1063 0.79% 50153 0.94% /images/sprite.png
25 916 0.68% 4546 0.09% /events/I-Need-to-Customize/Registration.htm
26 893 0.66% 7534 0.14% /events/events-wave-pool.php
27 878 0.65% 0 0.00% /favicon.ico
28 869 0.65% 18507 0.35% /images/CAR_LOGO_blue-169x200.png
29 839 0.62% 35601 0.67% /images/folios/slide1.jpg
30 780 0.58% 60531 1.14% /images/folios/slide3.jpg

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 26241 19.53% 1596133 29.95% /webalizer/usage_201409.html
2 9055 6.74% 533752 10.01% /webalizer/usage_201406.html
3 86 0.06% 316496 5.94% /Podcast/Wiggle-kids-podcast.mp3
4 5300 3.94% 316049 5.93% /webalizer/usage_201405.html
5 23395 17.41% 244139 4.58% /
6 3206 2.39% 188482 3.54% /webalizer/usage_201402.html
7 1350 1.00% 117705 2.21% /webalizer/usage_201410.html
8 14 0.01% 106636 2.00% /Podcast/Podcast1.mp3
9 1265 0.94% 104911 1.97% /ui/uncompressed/1_jquery.js
10 1898 1.41% 102221 1.92% /webalizer/usage_201312.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 23395 17.41% 4601 43.07% /
2 26241 19.53% 1999 18.71% /webalizer/usage_201409.html
3 1898 1.41% 473 4.43% /webalizer/usage_201312.html
4 1222 0.91% 452 4.23% /get-connected/monday-morning-message.php/trackback/
5 5252 3.91% 358 3.35% /webalizer/
6 1350 1.00% 329 3.08% /webalizer/usage_201410.html
7 3206 2.39% 280 2.62% /webalizer/usage_201402.html
8 5300 3.94% 255 2.39% /webalizer/usage_201405.html
9 418 0.31% 250 2.34% /webalizer/usage_201301.html
10 634 0.47% 204 1.91% /events/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 23395 17.41% 4158 39.89% /
2 26241 19.53% 1965 18.85% /webalizer/usage_201409.html
3 1222 0.91% 452 4.34% /get-connected/monday-morning-message.php/trackback/
4 1898 1.41% 435 4.17% /webalizer/usage_201312.html
5 634 0.47% 349 3.35% /events/
6 5252 3.91% 347 3.33% /webalizer/
7 738 0.55% 292 2.80% /events/I-Need-to-Customize/
8 3206 2.39% 275 2.64% /webalizer/usage_201402.html
9 5300 3.94% 260 2.49% /webalizer/usage_201405.html
10 470 0.35% 239 2.29% /contact/

Top 30 of 4771 Total Sites
# Hits Files KBytes Visits Hostname
1 9028 6.72% 9028 7.18% 531778 9.98% 105 0.94% 81.198.9.45
2 8916 6.63% 8916 7.09% 524867 9.85% 26 0.23% 88.216.151.178.triolan.net
3 6143 4.57% 6143 4.88% 361490 6.78% 356 3.17% 53.216.151.178.triolan.net
4 5186 3.86% 5184 4.12% 308721 5.79% 241 2.15% ppp-46-33-247-139.wildpark.net
5 3848 2.86% 3848 3.06% 226420 4.25% 498 4.44% 178-137-93-107-lvv.broadband.kyivstar.net
6 3836 2.85% 3836 3.05% 59281 1.11% 196 1.75% 212-129-7-250.rev.poneytelecom.eu
7 2161 1.61% 2161 1.72% 16687 0.31% 316 2.82% 208.66.74.106
8 1956 1.46% 1956 1.56% 130411 2.45% 162 1.44% 37-115-189-183-broadband.kyivstar.net
9 1400 1.04% 1400 1.11% 82400 1.55% 8 0.07% 123.31-pool.nikopol.net
10 1371 1.02% 1359 1.08% 14599 0.27% 6 0.05% static.20.12.4.46.clients.your-server.de
11 1371 1.02% 1356 1.08% 15018 0.28% 9 0.08% static.231.95.76.144.clients.your-server.de
12 1329 0.99% 1236 0.98% 14093 0.26% 34 0.30% hosted-by.leaseweb.com
13 987 0.73% 987 0.78% 7630 0.14% 10 0.09% google-proxy-66-249-83-64.google.com
14 939 0.70% 939 0.75% 8269 0.16% 163 1.45% 188.123.248.103
15 903 0.67% 892 0.71% 9928 0.19% 7 0.06% static.23.94.46.78.clients.your-server.de
16 874 0.65% 841 0.67% 9559 0.18% 5 0.04% static.171.34.9.176.clients.your-server.de
17 830 0.62% 830 0.66% 44960 0.84% 89 0.79% 42.160.224.159.triolan.net
18 764 0.57% 764 0.61% 25025 0.47% 145 1.29% 94.19.191.183.pool.sknt.ru
19 759 0.56% 739 0.59% 8281 0.16% 7 0.06% static.178-63-49-82.clients.your-server.de
20 713 0.53% 687 0.55% 7678 0.14% 5 0.04% static.174.124.251.148.clients.your-server.de
21 688 0.51% 688 0.55% 6852 0.13% 106 0.94% vpnf5-nat-217-226.vnet.dn.ua
22 668 0.50% 662 0.53% 7425 0.14% 5 0.04% static.173.124.251.148.clients.your-server.de
23 615 0.46% 615 0.49% 36999 0.69% 104 0.93% 82.102.24.33
24 612 0.46% 612 0.49% 28444 0.53% 153 1.36% 172.241.151.22.rdns.as15003.net
25 611 0.45% 195 0.16% 44473 0.83% 9 0.08% c-76-19-184-51.hsd1.ma.comcast.net
26 603 0.45% 603 0.48% 54197 1.02% 30 0.27% 176.116.153.19
27 583 0.43% 570 0.45% 6355 0.12% 6 0.05% node2.mobiflock.com
28 569 0.42% 551 0.44% 6295 0.12% 8 0.07% static.232.95.76.144.clients.your-server.de
29 563 0.42% 561 0.45% 6218 0.12% 2 0.02% f038.fuchsia.fastwebserver.de
30 562 0.42% 559 0.44% 6342 0.12% 3 0.03% f177.fuchsia.fastwebserver.de

Top 10 of 4771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9028 6.72% 9028 7.18% 531778 9.98% 105 0.94% 81.198.9.45
2 8916 6.63% 8916 7.09% 524867 9.85% 26 0.23% 88.216.151.178.triolan.net
3 6143 4.57% 6143 4.88% 361490 6.78% 356 3.17% 53.216.151.178.triolan.net
4 5186 3.86% 5184 4.12% 308721 5.79% 241 2.15% ppp-46-33-247-139.wildpark.net
5 216 0.16% 192 0.15% 244714 4.59% 34 0.30% b110189.yse.yahoo.net
6 3848 2.86% 3848 3.06% 226420 4.25% 498 4.44% 178-137-93-107-lvv.broadband.kyivstar.net
7 1956 1.46% 1956 1.56% 130411 2.45% 162 1.44% 37-115-189-183-broadband.kyivstar.net
8 1400 1.04% 1400 1.11% 82400 1.55% 8 0.07% 123.31-pool.nikopol.net
9 18 0.01% 18 0.01% 67998 1.28% 0 0.00% h169.188.38.24.cable.wrrn.fullchannel.net
10 3836 2.85% 3836 3.05% 59281 1.11% 196 1.75% 212-129-7-250.rev.poneytelecom.eu

Top 30 of 4478 Total Referrers
# Hits Referrer
1 48392 36.01% - (Direct Request)
2 1400 1.04% http://wcons.net/
3 832 0.62% http://buyclomidonline24h.com
4 793 0.59% https://www.google.com/search
5 744 0.55% http://strattera365.com
6 624 0.46% http://buylevitraonline-mg.com
7 614 0.46% http://onlinetadalafilbuy.com
8 608 0.45% http://skin-ripping.afdfloral.com
9 601 0.45% http://web.mail.comcast.net/zimbra/mail
10 584 0.43% http://buyazithromycinonline365.com
11 568 0.42% http://nolvadexbuy.tk
12 564 0.42% http://onlinetamoxifenbuy.com
13 564 0.42% http://paydayloanstore.in
14 536 0.40% http://buy-onlineaccutane.com
15 536 0.40% http://buyzoviraxonline.tk
16 484 0.36% http://badcreditpaydayloans.in
17 460 0.34% http://propecia365.com
18 456 0.34% http://onlinecialisbuy365.com
19 452 0.34% http://onlinefurosemidebuy.com
20 416 0.31% http://buyfluoxetineonline365.com
21 400 0.30% http://accutaneusbuy.com
22 396 0.29% http://buyvalaciclovironline365.com
23 376 0.28% http://buysildenafilnline365.com
24 364 0.27% http://edpillsforsale.tk
25 355 0.26% http://onlineprozacbuy.in
26 352 0.26% http://buy-viagraonline365.com
27 328 0.24% http://hair.afdfloral.com
28 316 0.24% http://paydayloanslasvegas.in
29 304 0.23% http://www.onlineprozacbuy.in
30 288 0.21% http://www.gorodservis.ru

Top 20 of 172 Total Search Strings
# Hits Search String
1 42 4.65% http://wink-service.ru
2 39 4.32% http://winnersacademia.ru
3 39 4.32% http://wirebeast.ru
4 39 4.32% http://yaltart.ru
5 39 4.32% http://yarche-i-zharche.ru
6 36 3.99% http://yal-yap.ru
7 33 3.65% http://womanrai.ru
8 33 3.65% http://yarche-zarche.ru
9 30 3.32% http://wishworld.ru
10 30 3.32% http://work-out.ru
11 30 3.32% http://xamtal.ru
12 30 3.32% http://xo-bit.ru
13 30 3.32% http://xx3.ru
14 11 1.22% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/vypiska-sberbank-onlain.html
15 9 1.00% community autism resources
16 7 0.78% http://yarchezharche.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-permenergosbyt.html
17 6 0.66% http://ruclubnews.ru/paren-devushku-ochko
18 6 0.66% http://zabkvartall.ru/sberbank-business-online/sberbank-biznes-onlajn-vhod.html
19 4 0.44% http://ambassade.ru/novye-lichnye-kabinety/218-kredit-evropa-bank-lichnyj-kabinet.html
20 4 0.44% http://newpornotube.ru/anal-na-shpagate/ - \xc0\xed\xe0\xeb \xed\xe0 \xf8\xef\xe0\xe3\xe0\xf2\xe5

Top 15 of 1421 Total User Agents
# Hits User Agent
1 18657 13.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2125 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 1937 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1769 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1628 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1550 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1266 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Mobile/11D257
8 1195 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 1124 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 1119 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1116 0.83% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 1097 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 1090 0.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
14 1082 0.81% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 1072 0.80% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 59462 44.24% 56869 45.22% 2896881 54.35% Network (net)
2 29309 21.81% 27916 22.20% 1203329 22.58% Unresolved/Unknown
3 18477 13.75% 15446 12.28% 645835 12.12% Commercial (com)
4 11697 8.70% 11353 9.03% 149934 2.81% Germany
5 4844 3.60% 4810 3.82% 75378 1.41% European Union
6 2819 2.10% 2809 2.23% 116505 2.19% Ukraine
7 1409 1.05% 1060 0.84% 56206 1.05% Non-Profit (org)
8 1390 1.03% 1355 1.08% 39605 0.74% Russian Federation
9 682 0.51% 559 0.44% 12941 0.24% China
10 625 0.47% 623 0.50% 21106 0.40% Brazil
11 452 0.34% 441 0.35% 18631 0.35% Italy
12 420 0.31% 372 0.30% 19370 0.36% Educational (edu)
13 347 0.26% 342 0.27% 3933 0.07% Netherlands
14 305 0.23% 304 0.24% 4157 0.08% France
15 238 0.18% 238 0.19% 17188 0.32% Greece
16 188 0.14% 188 0.15% 8098 0.15% United States
17 186 0.14% 122 0.10% 90 0.00% Micronesia
18 170 0.13% 145 0.12% 2520 0.05% US Government (gov)
19 135 0.10% 134 0.11% 1504 0.03% Generic Business (biz)
20 120 0.09% 68 0.05% 1761 0.03% Australia
21 118 0.09% 107 0.09% 3723 0.07% Czech Republic
22 101 0.08% 78 0.06% 2899 0.05% United Kingdom
23 88 0.07% 68 0.05% 1329 0.02% Romania
24 78 0.06% 75 0.06% 1591 0.03% India
25 71 0.05% 66 0.05% 1386 0.03% Portugal
26 66 0.05% 63 0.05% 941 0.02% Ireland
27 57 0.04% 57 0.05% 2248 0.04% Mexico
28 44 0.03% 40 0.03% 850 0.02% US Military (mil)
29 42 0.03% 31 0.02% 538 0.01% Spain
30 41 0.03% 40 0.03% 2362 0.04% Sweden


Generated by Webalizer Version 2.20